COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

NATALIO O“KUINGTHON / ACON #303 / Intermediate / EXTRA 330


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 2.0 2.0 2.5 4.0 6.0
2: Down Teardrop (k=31) 2.0 1.0 3.0 5.0 4.0
3: Split S (k=30) 0.0 0.0 2.0 2.0 3.0
4: Laydown Humpty Bump (k=37) 3.0 1.0 3.0 2.0 3.0
5: Hammerhead (k=37) 0.0 1.0 3.0 5.0 5.0
6: Outside/Inside Loop (k=17) 2.0 2.0 2.5 0.0 2.0
7: Humpty Bump (k=36) 0.0 0.0 0.0 1.0 2.0
8: Vertical Upline (k=26) 0.0 2.0 3.0 3.0 4.0
9: Spin (k=16) 4.0 0.0 2.0 1.0 3.0
10: 90 Degree Rolling Turn (k=15) 0.0 1.0 1.0 1.0 2.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 4.0 4.0 4.0 4.0 4.0
Simple Sum: 23 20 32 34 44
K-Factored Sum: 439 374 730 865 1.122
Penalty: 0 0 0 0 0
Flight Score: 439 374 730 865 1.122

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 4.0 4.0 4.5 5.0 6.0
2: Down Teardrop (k=31) 4.0 3.5 6.0 5.5 5.0
3: Split S (k=30) 4.5 0.0 5.0 4.0 5.0
4: Laydown Humpty Bump (k=37) 3.5 2.0 5.5 4.0 5.0
5: Hammerhead (k=37) 3.0 3.5 5.5 4.5 5.0
6: Outside/Inside Loop (k=17) 4.0 3.0 4.5 2.0 4.5
7: Humpty Bump (k=36) 2.0 0.0 4.0 3.0 2.0
8: Vertical Upline (k=26) 2.5 4.5 4.0 4.0 4.0
9: Spin (k=16) 3.5 4.5 3.5 5.0 6.0
10: 90 Degree Rolling Turn (k=15) 0.0 4.0 4.5 3.5 5.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=9) 5.0 5.0 6.0 6.0 5.0
Simple Sum: 42 40 59 52,5 59,5
K-Factored Sum: 1.015,5 867 1.474,5 1.286,5 1.440,5
Penalty: 0 0 0 0 0
Flight Score: 1.015,5 867 1.474,5 1.286,5 1.440,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 5.0 5.0 5.0 4.0 6.0
2: Down Teardrop (k=31) 0.0 4.0 4.0 5.0 4.0
3: Split S (k=30) 0.0 0.0 4.0 3.0 0.0
4: Laydown Humpty Bump (k=37) 5.0 0.0 4.0 3.0 2.0
5: Hammerhead (k=37) 3.0 4.0 5.0 5.0 5.0
6: Outside/Inside Loop (k=17) 4.0 3.0 5.0 0.0 2.0
7: Humpty Bump (k=36) 3.0 0.0 0.0 3.0 0.0
8: Vertical Upline (k=26) 2.0 5.0 5.0 5.0 3.0
9: Spin (k=16) 5.0 4.0 3.0 4.0 4.0
10: 90 Degree Rolling Turn (k=15) 0.0 3.0 4.0 1.0 3.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 5.0
12: Airspace Control (k=9) 4.0 3.0 4.0 4.0 4.0
Simple Sum: 38 38 49 43 38
K-Factored Sum: 898 847 1.185 1.104 919
Penalty: 0 0 0 0 0
Flight Score: 898 847 1.185 1.104 919

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 3.0
2: (k=27) 2.0
3: (k=19) 4.0
4: (k=19) 0.0
5: (k=25) 5.0
6: (k=27) 0.0
7: (k=24) 4.0
8: (k=31) 4.0
9: (k=27) 0.0
10: (k=28) 0.0
11: (k=9) 5.0
12: (k=9) 5.0
Simple Sum: 32
K-Factored Sum: 625
Penalty: 0
Flight Score: 625

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 4.5
2: (k=27) 2.0
3: (k=19) 0.0
4: (k=19) 3.5
5: (k=25) 4.0
6: (k=27) 5.0
7: (k=24) 4.5
8: (k=31) 2.0
9: (k=27) 2.5
10: (k=28) 0.0
11: (k=9) 7.0
12: (k=9) 5.0
Simple Sum: 40
K-Factored Sum: 791
Penalty: 0
Flight Score: 791

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=20) 5.0
2: (k=27) 3.0
3: (k=19) 2.0
4: (k=19) 4.0
5: (k=25) 0.0
6: (k=27) 6.0
7: (k=24) 5.0
8: (k=31) 3.0
9: (k=27) 5.0
10: (k=28) 0.0
11: (k=9) 5.0
12: (k=9) 4.0
Simple Sum: 42
K-Factored Sum: 886
Penalty: 0
Flight Score: 886


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

31

3.0

26

5.0

37

1.0

9

3.5

7

5.5

3

2.0

24

4.0 *

42

6.0

19

2.5

4

4.5

10

7.0

4


* - Most common score = 4.0 (42 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 125ms