COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

LUIS BUJALDON / ACON #302 / Intermediate / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 2.0 4.0 4.0 4.0 4.0
2: Down Teardrop (k=31) 3.0 3.0 4.0 4.0 4.0
3: Split S (k=30) 3.0 2.0 2.0 0.0 5.0
4: Laydown Humpty Bump (k=37) 3.5 2.0 0.0 0.0 4.0
5: Hammerhead (k=37) 2.0 3.0 1.0 3.0 0.0
6: Outside/Inside Loop (k=17) 3.5 2.0 5.0 5.0 3.0
7: Humpty Bump (k=36) 4.0 2.0 3.0 2.0 2.0
8: Vertical Upline (k=26) 3.0 2.0 2.0 4.0 4.0
9: Spin (k=16) 0.0 5.0 4.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 0.0 1.0 2.0 1.0
11: Sound (k=9) 5.0 5.0 6.0 6.0 5.0
12: Airspace Control (k=9) 5.0 5.0 3.0 3.0 4.0
Simple Sum: 34 35 35 33 36
K-Factored Sum: 836 822 782 763 901
Penalty: 0 0 0 0 0
Flight Score: 836 822 782 763 901

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 4.0 5.0 2.0 4.0 3.5
2: Down Teardrop (k=31) 4.0 5.0 5.0 4.5 4.5
3: Split S (k=30) 4.0 4.0 4.5 5.0 5.0
4: Laydown Humpty Bump (k=37) 5.0 3.5 0.0 4.0 3.0
5: Hammerhead (k=37) 4.0 4.0 4.5 4.5 4.5
6: Outside/Inside Loop (k=17) 5.5 4.5 5.0 4.0 5.0
7: Humpty Bump (k=36) 5.5 5.0 4.5 3.0 4.5
8: Vertical Upline (k=26) 6.0 5.5 4.5 4.0 5.5
9: Spin (k=16) 0.0 0.0 3.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 3.0 0.0 4.5 0.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 5.0
Simple Sum: 50 51,5 46 50,5 47,5
K-Factored Sum: 1.288,5 1.300 1.063,5 1.224,5 1.201,5
Penalty: 0 0 0 0 0
Flight Score: 1.288,5 1.300 1.063,5 1.224,5 1.201,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 5.0 6.0 4.0 5.0 5.0
2: Down Teardrop (k=31) 5.0 5.0 6.0 5.0 5.0
3: Split S (k=30) 5.0 4.0 6.0 4.0 4.0
4: Laydown Humpty Bump (k=37) 4.0 4.0 0.0 4.0 3.0
5: Hammerhead (k=37) 6.0 7.0 5.0 6.0 3.0
6: Outside/Inside Loop (k=17) 5.0 6.0 7.0 7.0 4.0
7: Humpty Bump (k=36) 5.0 5.0 4.0 7.0 2.0
8: Vertical Upline (k=26) 6.0 5.0 3.0 7.0 5.0
9: Spin (k=16) 1.0 6.0 4.0 2.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 2.0 1.0 5.0 2.0
11: Sound (k=9) 7.0 7.0 5.0 5.0 5.0
12: Airspace Control (k=9) 6.0 6.0 5.0 5.0 4.0
Simple Sum: 55 63 50 62 42
K-Factored Sum: 1.424 1.571 1.217 1.590 1.073
Penalty: 0 0 0 0 0
Flight Score: 1.424 1.571 1.217 1.590 1.073

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 5.0
2: (k=27) 4.0
3: (k=19) 2.0
4: (k=19) 0.0
5: (k=25) 5.0
6: (k=27) 3.0
7: (k=24) 2.0
8: (k=31) 0.0
9: (k=27) 0.0
10: (k=28) 1.0
11: (k=9) 6.0
12: (k=9) 5.0
Simple Sum: 33
K-Factored Sum: 627
Penalty: 0
Flight Score: 627

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 5.5
2: (k=27) 4.0
3: (k=19) 4.5
4: (k=19) 2.0
5: (k=25) 4.0
6: (k=27) 5.5
7: (k=24) 4.5
8: (k=31) 0.0
9: (k=27) 2.0
10: (k=28) 3.0
11: (k=9) 7.0
12: (k=9) 5.0
Simple Sum: 47
K-Factored Sum: 944
Penalty: 0
Flight Score: 944

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=20) 7.0
2: (k=27) 5.0
3: (k=19) 4.0
4: (k=19) 3.0
5: (k=25) 6.0
6: (k=27) 5.0
7: (k=24) 5.0
8: (k=31) 0.0
9: (k=27) 0.0
10: (k=28) 3.0
11: (k=9) 5.0
12: (k=9) 5.0
Simple Sum: 48
K-Factored Sum: 987
Penalty: 0
Flight Score: 987


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

26

3.5

4

5.5

6

1.0

6

4.0

38

6.0

21

2.0

21

4.5

13

7.0

12

3.0

21

5.0 *

48


* - Most common score = 5.0 (48 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 125ms