COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

JOSE MARIA SANCHEZ / ACON #301 / Intermediate / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 6.0 6.0 6.5 6.5
2: Down Teardrop (k=31) 5.5 5.0 6.0 6.5 5.0
3: Split S (k=30) 6.5 3.0 5.0 6.0 4.0
4: Laydown Humpty Bump (k=37) 7.0 4.0 5.5 6.5 5.0
5: Hammerhead (k=37) 6.0 7.0 5.0 5.0 6.0
6: Outside/Inside Loop (k=17) 5.5 5.5 5.0 4.5 3.0
7: Humpty Bump (k=36) 5.0 2.0 6.0 6.0 4.0
8: Vertical Upline (k=26) 3.0 4.0 5.0 6.0 4.5
9: Spin (k=16) 1.0 2.0 6.0 6.0 4.0
10: 90 Degree Rolling Turn (k=15) 5.0 4.0 2.0 3.0 6.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 5.0 5.0 6.0
Simple Sum: 64,5 56,5 62,5 67 60
K-Factored Sum: 1.649 1.373,5 1.614,5 1.749 1.509,5
Penalty: 0 0 0 0 0
Flight Score: 1.649 1.373,5 1.614,5 1.749 1.509,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.5 6.0 3.0 4.0 4.5
2: Down Teardrop (k=31) 6.0 5.5 5.5 5.0 5.0
3: Split S (k=30) 6.0 4.5 3.5 4.5 4.5
4: Laydown Humpty Bump (k=37) 6.0 5.0 4.5 4.0 5.5
5: Hammerhead (k=37) 6.5 6.0 4.0 0.0 2.0
6: Outside/Inside Loop (k=17) 5.0 6.0 3.5 3.5 3.0
7: Humpty Bump (k=36) 5.0 5.0 3.5 4.0 5.5
8: Vertical Upline (k=26) 5.0 5.5 4.0 5.5 6.0
9: Spin (k=16) 0.0 3.0 0.0 4.5 6.0
10: 90 Degree Rolling Turn (k=15) 4.0 5.0 3.0 4.0 6.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 6.0
Simple Sum: 64 65,5 46,5 51 61
K-Factored Sum: 1.663 1.620,5 1.149,5 1.180,5 1.451
Penalty: 0 0 0 0 0
Flight Score: 1.663 1.620,5 1.149,5 1.180,5 1.451

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 6.0 6.0 6.0 8.0 7.0
2: Down Teardrop (k=31) 6.0 6.0 8.0 8.0 8.0
3: Split S (k=30) 7.0 4.0 6.0 7.0 5.0
4: Laydown Humpty Bump (k=37) 7.0 5.0 5.0 7.0 5.0
5: Hammerhead (k=37) 7.0 7.0 6.0 5.0 7.0
6: Outside/Inside Loop (k=17) 5.0 6.0 7.0 4.0 4.0
7: Humpty Bump (k=36) 5.0 5.0 6.0 7.0 6.0
8: Vertical Upline (k=26) 5.0 6.0 5.0 8.0 5.0
9: Spin (k=16) 5.0 5.0 7.0 6.0 6.0
10: 90 Degree Rolling Turn (k=15) 4.0 6.0 3.0 4.0 7.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0 8.0
Simple Sum: 72 71 74 79 76
K-Factored Sum: 1.818 1.727 1.826 2.033 1.874
Penalty: 0 0 0 0 0
Flight Score: 1.818 1.727 1.826 2.033 1.874

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 5.0
2: (k=27) 6.0
3: (k=19) 4.0
4: (k=19) 0.0 [br]
5: (k=25) 6.0
6: (k=27) 5.0
7: (k=24) 5.0
8: (k=31) 4.0
9: (k=27) 4.0
10: (k=28) 4.5
11: (k=9) 0.0
12: (k=9) 0.0
Simple Sum: 43,5
K-Factored Sum: 1.101
Penalty: 40
Flight Score: 1.061

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 5.5
2: (k=27) 4.0
3: (k=19) 5.5
4: (k=19) 0.0
5: (k=25) 5.0
6: (k=27) 5.0
7: (k=24) 4.5
8: (k=31) 0.0
9: (k=27) 5.0
10: (k=28) 3.5
11: (k=9) 7.0
12: (k=9) 6.0
Simple Sum: 51
K-Factored Sum: 1.040,5
Penalty: 0
Flight Score: 1.040,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=20) 5.0
2: (k=27) 7.0
3: (k=19) 7.0
4: (k=19) 0.0
5: (k=25) 7.0
6: (k=27) 7.0
7: (k=24) 5.0
8: (k=31) 6.0
9: (k=27) 6.0
10: (k=28) 7.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 71
K-Factored Sum: 1.576
Penalty: 0
Flight Score: 1.576


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.0

22

6.5

7

1.0

1

4.5

10

7.0

35

2.0

4

5.0

41

8.0

11

3.0

9

5.5

12

3.5

5

6.0 *

50


* - Most common score = 6.0 (50 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 282ms