Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 6.5 | 5.0 | 3.0 | 4.0 | 0.0 |
2: Down Teardrop (k=31) | 5.0 | 4.5 | 3.0 | 4.0 | 0.0 |
3: Split S (k=30) | 5.0 | 4.0 | 4.0 | 5.0 | 0.0 |
4: Laydown Humpty Bump (k=37) | 4.5 | 4.5 | 3.0 | 4.0 | 0.0 |
5: Hammerhead (k=37) | 4.5 | 3.0 | 1.0 | 5.0 | 0.0 |
6: Outside/Inside Loop (k=17) | 4.0 | 4.0 | 3.0 | 3.0 | 0.0 |
7: Humpty Bump (k=36) | 5.0 | 5.0 | 4.0 | 4.0 | 0.0 |
8: Vertical Upline (k=26) | 3.0 | 5.0 | 4.0 | 4.0 | 0.0 |
9: Spin (k=16) | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 |
10: 90 Degree Rolling Turn (k=15) | 4.0 | 1.0 | 2.0 | 2.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 4.0 | 0.0 |
Simple Sum: | 57,5 | 52 | 38 | 49 | 0 |
K-Factored Sum: | 1.435,5 | 1.283 | 913 | 1.246 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.435,5 | 1.283 | 913 | 1.246 | 0 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 5.5 | 5.0 | 2.0 | 3.0 | 0.0 |
2: Down Teardrop (k=31) | 5.0 | 5.5 | 2.0 | 3.5 | 0.0 |
3: Split S (k=30) | 6.0 | 4.0 | 2.5 | 3.0 | 0.0 |
4: Laydown Humpty Bump (k=37) | 6.0 | 5.5 | 2.0 | 3.5 | 0.0 |
5: Hammerhead (k=37) | 5.5 | 0.0 | 1.0 | 4.0 | 0.0 |
6: Outside/Inside Loop (k=17) | 6.5 | 5.5 | 0.0 | 4.0 | 0.0 |
7: Humpty Bump (k=36) | 6.0 | 6.0 | 3.0 | 3.5 | 0.0 |
8: Vertical Upline (k=26) | 5.0 | 6.5 | 3.0 | 4.0 | 0.0 |
9: Spin (k=16) | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
10: 90 Degree Rolling Turn (k=15) | 6.5 | 4.5 | 3.0 | 4.0 | 0.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 4.0 | 4.0 | 0.0 |
Simple Sum: | 64 | 54,5 | 30,5 | 42,5 | 0 |
K-Factored Sum: | 1.637 | 1.343 | 679 | 1.041 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.637 | 1.343 | 679 | 1.041 | 0 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Goldfish (k=39) | 5.0 | 5.0 | 0.0 | 6.0 | 0.0 |
2: Down Teardrop (k=31) | 5.0 | 5.0 | 2.0 | 7.0 | 0.0 |
3: Split S (k=30) | 5.0 | 5.0 | 3.0 | 6.0 | 0.0 |
4: Laydown Humpty Bump (k=37) | 4.0 | 5.0 | 0.0 | 5.0 | 0.0 |
5: Hammerhead (k=37) | 6.0 | 1.0 | 4.0 | 6.0 | 0.0 |
6: Outside/Inside Loop (k=17) | 4.0 | 5.0 | 5.0 | 4.0 | 0.0 |
7: Humpty Bump (k=36) | 3.0 | 5.0 | 5.0 | 5.0 | 0.0 |
8: Vertical Upline (k=26) | 3.0 | 7.0 | 6.0 | 5.0 | 0.0 |
9: Spin (k=16) | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
10: 90 Degree Rolling Turn (k=15) | 6.0 | 0.0 | 5.0 | 5.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 | 0.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 7.0 | 0.0 |
Simple Sum: | 54 | 54 | 40 | 61 | 0 |
K-Factored Sum: | 1.331 | 1.334 | 886 | 1.599 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.331 | 1.334 | 886 | 1.599 | 0 |
Round 1 | |
1: (k=20) | 5.0 |
2: (k=27) | 5.0 |
3: (k=19) | 4.0 |
4: (k=19) | 5.0 |
5: (k=25) | 5.0 |
6: (k=27) | 6.0 |
7: (k=24) | 5.0 |
8: (k=31) | 6.0 |
9: (k=27) | 5.0 |
10: (k=28) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1.382 |
Penalty: | 0 |
Flight Score: | 1.382 |
Round 1 | |
1: (k=20) | 4.5 |
2: (k=27) | 2.0 |
3: (k=19) | 3.0 |
4: (k=19) | 3.5 |
5: (k=25) | 3.0 |
6: (k=27) | 4.5 |
7: (k=24) | 3.0 |
8: (k=31) | 3.5 |
9: (k=27) | 4.0 |
10: (k=28) | 4.5 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 995,5 |
Penalty: | 0 |
Flight Score: | 995,5 |
Round 1 | |
1: (k=20) | 4.0 |
2: (k=27) | 4.0 |
3: (k=19) | 5.0 |
4: (k=19) | 6.0 |
5: (k=25) | 6.0 |
6: (k=27) | 7.0 |
7: (k=24) | 5.0 |
8: (k=31) | 7.0 |
9: (k=27) | 5.0 |
10: (k=28) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 67 |
K-Factored Sum: | 1.484 |
Penalty: | 0 |
Flight Score: | 1.484 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 47 | 3.5 | 5 | 6.0 | 30 | ||
1.0 | 5 | 4.0 | 30 | 6.5 | 4 | ||
2.0 | 10 | 4.5 | 8 | 7.0 | 12 | ||
2.5 | 1 | 5.0 | 40 | ||||
3.0 | 19 | 5.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 172ms