Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 6.5 | 6.0 | 7.0 | 0.0 |
3: Humpty Bump (k=13) | 5.5 | 6.5 | 7.0 | 6.5 | 5.0 |
4: Laydown Humpty Bump (k=18) | 4.5 | 5.5 | 6.0 | 6.5 | 6.5 |
5: Loop (k=10) | 6.5 | 7.0 | 5.5 | 7.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 6.5 | 5.5 | 5.5 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 5.0 | 6.0 | 6.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 6.0 | 4.0 | 7.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61 | 72 | 72,5 | 72 | 66 |
K-Factored Sum: | 723,5 | 878,5 | 872 | 868 | 770 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 723,5 | 878,5 | 872 | 868 | 770 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 5.5 | 5.0 | 5.0 | 5.0 | 6.5 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 5.0 | 6.5 | 5.0 | 0.0 |
3: Humpty Bump (k=13) | 6.5 | 5.0 | 7.0 | 4.5 | 5.0 |
4: Laydown Humpty Bump (k=18) | 3.5 | 5.5 | 6.0 | 6.5 | 5.0 |
5: Loop (k=10) | 6.5 | 7.0 | 6.5 | 5.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 6.0 | 6.5 | 5.0 | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 | 5.0 | 6.0 | 6.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 4.0 | 6.5 | 6.5 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.5 | 3.0 | 4.0 | 4.5 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 5.0 | 6.0 | 7.0 | 4.0 |
Simple Sum: | 64,5 | 66,5 | 71,5 | 68,5 | 61 |
K-Factored Sum: | 753,5 | 807,5 | 869,5 | 805,5 | 706 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 753,5 | 807,5 | 869,5 | 805,5 | 706 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 7.0 | 6.5 | 6.0 | 0.0 |
3: Humpty Bump (k=13) | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 |
5: Loop (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 4.0 | 5.0 | 5.0 | 5.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 65 | 73 | 77,5 | 75 | 70,5 |
K-Factored Sum: | 766 | 870 | 918 | 889 | 799 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 766 | 870 | 918 | 889 | 799 |
Round 1 | |
1: (k=10) | 6.5 |
2: (k=16) | 5.0 |
3: (k=18) | 4.5 |
4: (k=10) | 6.0 |
5: (k=17) | 7.0 |
6: (k=12) | 6.0 |
7: (k=16) | 5.5 |
8: (k=17) | 7.0 |
9: (k=10) | 6.0 |
10: (k=13) | 6.5 |
11: (k=3) | 6.0 |
12: (k=3) | 6.0 |
Simple Sum: | 72 |
K-Factored Sum: | 864,5 |
Penalty: | 0 |
Flight Score: | 864,5 |
Round 1 | |
1: (k=10) | 6.5 |
2: (k=16) | 5.5 |
3: (k=18) | 4.0 |
4: (k=10) | 5.5 |
5: (k=17) | 6.0 |
6: (k=12) | 6.5 |
7: (k=16) | 6.0 |
8: (k=17) | 5.0 |
9: (k=10) | 5.0 |
10: (k=13) | 6.0 |
11: (k=3) | 7.0 |
12: (k=3) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 808 |
Penalty: | 0 |
Flight Score: | 808 |
Round 1 | |
1: (k=10) | 7.0 |
2: (k=16) | 7.0 |
3: (k=18) | 4.0 |
4: (k=10) | 5.0 |
5: (k=17) | 6.0 |
6: (k=12) | 6.0 |
7: (k=16) | 6.0 |
8: (k=17) | 5.0 |
9: (k=10) | 6.0 |
10: (k=13) | 0.0 |
11: (k=3) | 7.0 |
12: (k=3) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 758 |
Penalty: | 0 |
Flight Score: | 758 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 5.5 |
3: C: Precision (k=20) | 5.5 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 30 |
Time of flight: | n/a |
K-Factored Sum: | 720 |
Penalty: | 0 |
Flight Score: | 720 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 18 |
Time of flight: | n/a |
K-Factored Sum: | 440 |
Penalty: | 0 |
Flight Score: | 440 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 22 |
Time of flight: | n/a |
K-Factored Sum: | 530 |
Penalty: | 0 |
Flight Score: | 530 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 24 |
Time of flight: | n/a |
K-Factored Sum: | 560 |
Penalty: | 0 |
Flight Score: | 560 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 27 |
Time of flight: | n/a |
K-Factored Sum: | 640 |
Penalty: | 0 |
Flight Score: | 640 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 5 | 6.5 | 31 | ||
3.0 | 4 | 5.0 | 41 | 7.0 | 50 | ||
3.5 | 1 | 5.5 | 14 | ||||
4.0 | 18 | 6.0 * | 70 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 157ms