Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 5.0 | 6.0 | 6.5 | 4.5 |
2: Reverse Shark's Tooth (k=18) | 3.0 | 5.0 | 5.5 | 6.5 | 5.0 |
3: Humpty Bump (k=13) | 3.5 | 5.5 | 0.0 | 5.0 | 0.0 [br] |
4: Laydown Humpty Bump (k=18) | 4.0 | 6.0 | 6.5 | 5.5 | 5.0 |
5: Loop (k=10) | 4.5 | 6.5 | 7.0 | 0.0 | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 4.5 | 5.0 | 4.5 | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 | 5.0 | 6.5 | 6.5 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 3.0 | 6.0 | 7.0 | 6.0 | 5.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 | 6.0 | 6.5 | 4.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 4.0 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 53,5 | 66,5 | 66 | 56,5 | 56,5 |
K-Factored Sum: | 601,5 | 776 | 786 | 686,5 | 647 |
Penalty: | 0 | 0 | 0 | 0 | 10 |
Flight Score: | 601,5 | 776 | 786 | 686,5 | 637 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 5.5 | 5.0 | 5.0 | 4.0 |
2: Reverse Shark's Tooth (k=18) | 3.0 | 4.0 | 3.5 | 5.5 | 4.0 |
3: Humpty Bump (k=13) | 4.0 | 6.0 | 2.0 | 4.5 | 0.0 [br] |
4: Laydown Humpty Bump (k=18) | 5.0 | 6.5 | 4.0 | 5.5 | 6.0 |
5: Loop (k=10) | 3.5 | 7.0 | 5.5 | 0.0 | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.5 | 4.0 | 3.0 | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 4.5 | 3.5 | 4.0 | 4.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 6.0 | 5.5 | 4.5 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 7.0 | 6.0 | 2.0 | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 4.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 |
Simple Sum: | 61 | 68 | 49 | 44 | 49,5 |
K-Factored Sum: | 723,5 | 799,5 | 557 | 534,5 | 594 |
Penalty: | 0 | 0 | 0 | 0 | 10 |
Flight Score: | 723,5 | 799,5 | 557 | 534,5 | 584 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 |
2: Reverse Shark's Tooth (k=18) | 5.5 | 5.0 | 6.5 | 6.5 | 6.0 |
3: Humpty Bump (k=13) | 6.0 | 6.0 | 5.0 | 5.0 | 0.0 [br] |
4: Laydown Humpty Bump (k=18) | 6.0 | 7.0 | 4.0 | 7.0 | 7.0 |
5: Loop (k=10) | 5.0 | 7.0 | 5.0 | 0.0 | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 4.0 | 3.0 | 5.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 7.0 | 6.5 | 3.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 69,5 | 71 | 61 | 55,5 | 63,5 |
K-Factored Sum: | 798 | 802 | 681 | 658 | 761 |
Penalty: | 0 | 0 | 0 | 0 | 10 |
Flight Score: | 798 | 802 | 681 | 658 | 751 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=10) | 6.0 |
2: (k=16) | 5.0 |
3: (k=18) | 5.5 |
4: (k=10) | 5.0 |
5: (k=17) | 5.0 |
6: (k=12) | 0.0 |
7: (k=16) | 5.0 |
8: (k=17) | 4.5 |
9: (k=10) | 0.0 |
10: (k=13) | 0.0 |
11: (k=3) | 6.0 |
12: (k=3) | 5.0 |
Simple Sum: | 47 |
K-Factored Sum: | 563,5 |
Penalty: | 0 |
Flight Score: | 563,5 |
Round 1 | |
1: (k=10) | 5.5 |
2: (k=16) | 3.0 |
3: (k=18) | 2.0 |
4: (k=10) | 5.0 |
5: (k=17) | 5.0 |
6: (k=12) | 1.0 |
7: (k=16) | 3.0 |
8: (k=17) | 3.0 |
9: (k=10) | 0.0 |
10: (k=13) | 0.0 |
11: (k=3) | 3.0 |
12: (k=3) | 3.0 |
Simple Sum: | 33,5 |
K-Factored Sum: | 403 |
Penalty: | 0 |
Flight Score: | 403 |
Round 1 | |
1: (k=10) | 7.0 |
2: (k=16) | 6.0 |
3: (k=18) | 5.0 |
4: (k=10) | 6.0 |
5: (k=17) | 6.0 |
6: (k=12) | 3.0 |
7: (k=16) | 5.0 |
8: (k=17) | 4.0 |
9: (k=10) | 0.0 |
10: (k=13) | 0.0 |
11: (k=3) | 6.0 |
12: (k=3) | 6.0 |
Simple Sum: | 54 |
K-Factored Sum: | 638 |
Penalty: | 0 |
Flight Score: | 638 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 4.0 | 20 | 6.5 | 14 | ||
1.0 | 1 | 4.5 | 9 | 7.0 | 25 | ||
2.0 | 3 | 5.0 | 39 | 8.0 | 4 | ||
3.0 | 13 | 5.5 | 16 | ||||
3.5 | 4 | 6.0 * | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 172ms