Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.0 | 6.5 | 6.0 | 0.0 | 4.0 | 3.0 |
2: 1/2 Loop (Immelmann) (k=22) | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 5.0 |
3: Vertical Down Line (k=15) | 7.0 | 7.0 | 4.0 | 0.0 | 6.0 | 5.0 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 7.5 | 6.0 | 0.0 | 5.0 | 6.0 |
5: Loop (k=18) | 5.0 | 4.0 | 3.5 | 0.0 | 1.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=20) | 4.0 | 0.0 | 6.0 | 0.0 | 3.0 | 5.0 |
7: Humpty Bump (k=31) | 6.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
8: 45 Degree Upline (k=20) | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
10: Horizontal S (k=29) | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 |
11: Sound (k=6) | 10.0 | 10.0 | 7.0 | 0.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 0.0 | 6.0 | 5.0 |
Simple Sum: | 63,5 | 43 | 44,5 | 0 | 45 | 57 |
K-Factored Sum: | 1.081,5 | 608 | 713 | 0 | 817 | 1.049 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.081,5 | 608 | 713 | 0 | 817 | 1.049 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 4.5 | 5.0 | 8.0 | 0.0 | 5.0 | 4.0 |
2: 1/2 Loop (Immelmann) (k=22) | 4.0 | 2.0 | 6.0 | 0.0 | 4.0 | 4.0 |
3: Vertical Down Line (k=15) | 5.0 | 4.0 | 5.0 | 0.0 | 7.0 | 5.0 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 5.0 | 7.0 | 0.0 | 4.0 | 5.0 |
5: Loop (k=18) | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=20) | 2.0 | 0.0 | 5.0 | 0.0 | 5.0 | 6.0 |
7: Humpty Bump (k=31) | 3.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 |
8: 45 Degree Upline (k=20) | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
10: Horizontal S (k=29) | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 |
11: Sound (k=6) | 4.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 44,5 | 20 | 34 | 0 | 57 | 63 |
K-Factored Sum: | 783 | 406 | 705 | 0 | 1.015 | 1.115 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 783 | 406 | 705 | 0 | 1.015 | 1.115 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 9.0 | 8.0 | 0.0 | 8.0 | 6.0 |
2: 1/2 Loop (Immelmann) (k=22) | 6.0 | 6.0 | 8.5 | 0.0 | 7.0 | 8.0 |
3: Vertical Down Line (k=15) | 6.0 | 6.0 | 7.5 | 0.0 | 7.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 7.5 | 9.0 | 0.0 | 8.0 | 9.0 |
5: Loop (k=18) | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 8.0 |
6: Stall Turn (Hammerhead) (k=20) | 2.0 | 0.0 | 0.0 | 0.0 | 9.0 | 8.5 |
7: Humpty Bump (k=31) | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 | 9.0 |
8: 45 Degree Upline (k=20) | 4.0 | 0.0 | 0.0 | 0.0 | 8.0 | 9.0 |
9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10: Horizontal S (k=29) | 2.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 9.0 | 0.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 10.0 | 0.0 | 9.0 | 9.0 |
Simple Sum: | 59,5 | 48,5 | 56 | 0 | 78,5 | 89,5 |
K-Factored Sum: | 1.056 | 768 | 877,5 | 0 | 1.503,5 | 1.736 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.056 | 768 | 877,5 | 0 | 1.503,5 | 1.736 |
Round 1 | |
1: (k=11) | 7.0 |
2: (k=25) | 7.5 |
3: (k=21) | 7.0 |
4: (k=18) | 8.0 |
5: (k=14) | 7.0 |
6: (k=15) | 7.5 |
7: (k=24) | 0.0 |
8: (k=18) | 0.0 |
9: (k=21) | 0.0 |
10: (k=29) | 0.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 59 |
K-Factored Sum: | 856 |
Penalty: | 0 |
Flight Score: | 856 |
Round 1 | |
1: (k=11) | 3.0 |
2: (k=25) | 5.0 |
3: (k=21) | 5.0 |
4: (k=18) | 5.0 |
5: (k=14) | 2.0 |
6: (k=15) | 3.0 |
7: (k=24) | 1.0 |
8: (k=18) | 0.0 |
9: (k=21) | 2.0 |
10: (k=29) | 0.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 36 |
K-Factored Sum: | 552 |
Penalty: | 0 |
Flight Score: | 552 |
Round 1 | |
1: (k=11) | 4.0 |
2: (k=25) | 9.0 |
3: (k=21) | 9.0 |
4: (k=18) | 8.0 |
5: (k=14) | 0.0 |
6: (k=15) | 7.0 |
7: (k=24) | 0.0 |
8: (k=18) | 0.0 |
9: (k=21) | 4.0 |
10: (k=29) | 3.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 63 |
K-Factored Sum: | 992 |
Penalty: | 0 |
Flight Score: | 992 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 87 | 4.5 | 1 | 8.0 | 14 | ||
1.0 | 3 | 5.0 | 27 | 8.5 | 2 | ||
2.0 | 10 | 6.0 | 23 | 9.0 | 16 | ||
3.0 | 10 | 6.5 | 2 | 10.0 | 5 | ||
3.5 | 1 | 7.0 | 21 | ||||
4.0 | 23 | 7.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 110ms