Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 9.0 | 9.5 | 9.0 | 9.0 |
3: Humpty Bump (k=13) | 7.0 | 9.0 | 7.0 | 8.5 | 10.0 | 9.5 |
4: Laydown Humpty Bump (k=18) | 9.0 | 6.0 | 8.0 | 8.0 | 8.5 | 7.0 |
5: Loop (k=10) | 4.0 | 6.0 | 8.0 | 8.0 | 9.0 | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 8.5 | 8.0 | 8.0 | 5.0 | 8.0 | 9.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.0 | 8.5 | 8.0 | 8.0 | 7.0 | 10.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 9.0 | 4.0 | 9.0 | 7.0 | 8.5 | 9.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 10.0 | 9.0 |
12: Airspace Control (k=3) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 87,5 | 92,5 | 93 | 89 | 96 | 97,5 |
K-Factored Sum: | 1.054,5 | 1.097 | 1.094 | 1.037,5 | 1.120 | 1.157,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.054,5 | 1.097 | 1.094 | 1.037,5 | 1.120 | 1.157,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 5.5 | 5.0 | 5.0 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 5.0 | 4.0 | 6.0 | 8.0 | 7.0 |
3: Humpty Bump (k=13) | 6.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 7.0 | 4.5 | 6.0 | 4.0 | 6.0 | 8.0 |
5: Loop (k=10) | 5.0 | 5.0 | 6.0 | 4.0 | 7.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.5 | 7.0 | 4.0 | 7.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 4.5 | 5.0 | 7.0 | 6.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 5.5 | 7.0 | 7.0 | 5.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 7.0 | 5.0 | 7.0 | 6.0 | 7.0 | 8.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 6.0 | 6.0 | 8.0 | 9.0 |
Simple Sum: | 65,5 | 57,5 | 60 | 58 | 75 | 77 |
K-Factored Sum: | 850,5 | 742 | 680 | 667 | 886 | 890 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 850,5 | 742 | 680 | 667 | 886 | 890 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 5.5 | 6.0 | 4.0 | 7.0 | 6.0 |
3: Humpty Bump (k=13) | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 |
4: Laydown Humpty Bump (k=18) | 7.0 | 3.0 | 5.0 | 5.0 | 5.0 | 7.0 |
5: Loop (k=10) | 6.5 | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 4.0 | 6.0 | 5.0 | 7.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.0 | 0.0 | 7.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 67,5 | 68,5 | 71 | 61 | 79 | 71 |
K-Factored Sum: | 756 | 756 | 789 | 671 | 901 | 822 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 756 | 756 | 789 | 671 | 901 | 822 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 9.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 71 |
K-Factored Sum: | 798,5 |
Penalty: | 0 |
Flight Score: | 798,5 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 4.5 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 4.0 |
Simple Sum: | 48 |
K-Factored Sum: | 517,5 |
Penalty: | 0 |
Flight Score: | 517,5 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 8.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 59,5 |
K-Factored Sum: | 667,5 |
Penalty: | 0 |
Flight Score: | 667,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 5.5 | 6 | 8.5 | 5 | ||
2.0 | 1 | 6.0 | 38 | 9.0 | 22 | ||
3.0 | 3 | 6.5 | 5 | 9.5 | 3 | ||
4.0 | 18 | 7.0 * | 42 | 10.0 | 14 | ||
4.5 | 4 | 7.5 | 3 | ||||
5.0 | 29 | 8.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms