Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 9.0 | 2.0 | 3.0 | 0.0 | 5.0 |
3: Humpty Bump (k=13) | 7.5 | 8.0 | 3.0 | 0.0 | 2.0 | 2.0 |
4: Laydown Humpty Bump (k=18) | 8.0 | 7.0 | 5.0 | 0.0 | 3.0 | 0.0 |
5: Loop (k=10) | 7.0 | 4.0 | 2.0 | 0.0 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 5.0 | 7.0 | 0.0 | 4.0 | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 4.0 | 8.0 | 0.0 | 4.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 8.0 | 8.0 | 0.0 | 4.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 3.0 | 4.0 | 0.0 | 3.0 | 0.0 |
11: Sound (k=3) | 10.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 10.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 |
Simple Sum: | 77,5 | 75 | 72 | 24 | 49 | 55 |
K-Factored Sum: | 864,5 | 866 | 801 | 159 | 457 | 525 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 864,5 | 866 | 801 | 159 | 457 | 525 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.5 | 6.5 | 1.0 | 3.0 | 6.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 3.0 | 4.0 | 0.0 | 6.0 |
3: Humpty Bump (k=13) | 5.0 | 7.0 | 3.0 | 0.0 | 0.0 | 4.0 |
4: Laydown Humpty Bump (k=18) | 6.0 | 5.5 | 4.0 | 0.0 | 2.0 | 0.0 |
5: Loop (k=10) | 6.5 | 5.0 | 3.0 | 0.0 | 7.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 5.0 | 4.0 | 0.0 | 6.0 | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.5 | 6.0 | 5.0 | 0.0 | 3.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 6.5 | 4.0 | 0.0 | 1.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 3.5 | 4.0 | 0.0 | 0.0 | 1.0 |
11: Sound (k=3) | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 4.0 | 3.0 | 5.0 | 5.0 |
Simple Sum: | 56,5 | 61,5 | 48 | 14 | 34 | 42 |
K-Factored Sum: | 711 | 782,5 | 566 | 123 | 341 | 454 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 711 | 782,5 | 566 | 123 | 341 | 454 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 | 4.0 |
3: Humpty Bump (k=13) | 4.0 | 7.0 | 3.0 | 0.0 | 0.0 | 3.0 |
4: Laydown Humpty Bump (k=18) | 7.0 | 5.0 | 3.0 | 0.0 | 3.0 | 0.0 |
5: Loop (k=10) | 3.0 | 4.0 | 5.0 | 0.0 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 5.0 | 4.0 | 0.0 | 5.0 | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 6.0 | 6.0 | 0.0 | 4.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 7.0 | 0.0 | 2.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 |
Simple Sum: | 64 | 70 | 64 | 24 | 44 | 47 |
K-Factored Sum: | 692 | 777 | 684 | 145 | 407 | 412 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 692 | 777 | 684 | 145 | 407 | 412 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 3.0 |
3: Humpty Bump (k=13) | 3.0 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 42 |
K-Factored Sum: | 422 |
Penalty: | 10 |
Flight Score: | 412 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: Aileron Roll (k=10) | 3.0 |
2: Reverse Shark's Tooth (k=18) | 0.0 |
3: Humpty Bump (k=13) | 0.0 |
4: Laydown Humpty Bump (k=18) | 2.0 |
5: Loop (k=10) | 0.0 |
6: Stall Turn (Hammerhead) (k=17) | 1.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 2.0 |
Simple Sum: | 14,5 |
K-Factored Sum: | 115,5 |
Penalty: | 10 |
Flight Score: | 105,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 0.0 |
3: Humpty Bump (k=13) | 1.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 1.0 |
6: Stall Turn (Hammerhead) (k=17) | 2.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 [br] |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 2.0 |
Simple Sum: | 20 |
K-Factored Sum: | 178 |
Penalty: | 10 |
Flight Score: | 168 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 60 | 4.0 | 36 | 7.5 | 1 | ||
1.0 | 5 | 5.0 | 21 | 8.0 | 16 | ||
1.5 | 1 | 5.5 | 4 | 9.0 | 5 | ||
2.0 | 13 | 6.0 | 25 | 10.0 | 9 | ||
3.0 | 28 | 6.5 | 5 | ||||
3.5 | 1 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 110ms