Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 10.0 | 8.5 | 9.0 | 10.0 | 4.0 | 9.0 |
2: Reverse Shark's Tooth (k=18) | 9.5 | 9.0 | 10.0 | 9.5 | 8.5 | 9.0 |
3: Humpty Bump (k=13) | 8.5 | 8.5 | 9.5 | 10.0 | 9.0 | 10.0 |
4: Laydown Humpty Bump (k=18) | 8.5 | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 |
5: Loop (k=10) | 9.0 | 8.5 | 8.0 | 8.5 | 10.0 | 9.5 |
6: Stall Turn (Hammerhead) (k=17) | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.0 | 9.5 | 10.0 | 10.0 | 8.5 | 9.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 10.0 | 10.0 | 9.5 | 10.0 | 9.0 | 10.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 8.0 | 0.0 | 9.5 | 8.0 | 9.0 |
11: Sound (k=3) | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 110,5 | 106,5 | 104 | 114,5 | 104 | 98,5 |
K-Factored Sum: | 1.334,5 | 1.295 | 1.241,5 | 1.389,5 | 1.234 | 1.168 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1.334,5 | 1.295 | 1.241,5 | 1.389,5 | 1.234 | 1.168 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 5.5 | 8.0 | 8.0 | 10.0 | 9.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 6.0 | 8.0 | 9.0 | 9.0 | 10.0 |
3: Humpty Bump (k=13) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.5 | 6.5 | 7.0 | 6.0 | 8.0 | 7.0 |
5: Loop (k=10) | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.5 | 7.0 | 8.0 | 8.0 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 7.0 | 9.0 | 9.0 | 8.0 | 0.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 7.0 | 3.0 | 3.0 | 6.0 | 5.0 |
11: Sound (k=3) | 7.0 | 6.0 | 9.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 9.0 | 9.0 | 9.0 | 8.0 |
Simple Sum: | 73 | 68,5 | 91 | 92 | 97 | 86,5 |
K-Factored Sum: | 955 | 888 | 1.068 | 1.077 | 1.162 | 1.051 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 955 | 888 | 1.068 | 1.077 | 1.162 | 1.051 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 6.0 | 8.0 | 7.0 | 8.0 | 7.0 |
3: Humpty Bump (k=13) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 |
5: Loop (k=10) | 5.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.0 | 6.0 | 8.0 | 6.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 4.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 |
Simple Sum: | 82 | 80 | 88 | 93 | 89 | 77 |
K-Factored Sum: | 912 | 900 | 1.019 | 1.076 | 1.045 | 893 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 912 | 900 | 1.019 | 1.076 | 1.045 | 893 |
Round 1 | |
1: Aileron Roll (k=10) | 8.5 |
2: Reverse Shark's Tooth (k=18) | 9.0 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 8.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 9.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 1.162 |
Penalty: | 0 |
Flight Score: | 1.162 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 688,5 |
Penalty: | 0 |
Flight Score: | 688,5 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 5.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 82 |
K-Factored Sum: | 943 |
Penalty: | 0 |
Flight Score: | 943 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 28 | 8.5 | 12 | ||
3.0 | 3 | 6.5 | 3 | 9.0 * | 44 | ||
4.0 | 8 | 7.0 | 43 | 9.5 | 9 | ||
5.0 | 15 | 7.5 | 3 | 10.0 | 34 | ||
5.5 | 2 | 8.0 | 42 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 140ms