Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 |
3: Humpty Bump (k=13) | 8.0 | 7.0 | 5.0 | 7.0 | 8.5 | 7.0 |
4: Laydown Humpty Bump (k=18) | 8.5 | 7.0 | 8.0 | 6.5 | 5.0 | 6.0 |
5: Loop (k=10) | 6.0 | 6.0 | 7.0 | 4.0 | 8.0 | 3.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 3.0 | 6.0 | 4.0 | 7.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 75 | 63,5 | 73 | 70,5 | 76,5 | 72 |
K-Factored Sum: | 885 | 711 | 820 | 817 | 825,5 | 802 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 885 | 711 | 820 | 817 | 825,5 | 802 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 |
3: Humpty Bump (k=13) | 6.5 | 6.5 | 4.0 | 5.0 | 5.0 | 5.0 |
4: Laydown Humpty Bump (k=18) | 5.5 | 4.5 | 6.0 | 5.0 | 6.0 | 5.0 |
5: Loop (k=10) | 5.5 | 5.0 | 5.0 | 0.0 | 4.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 5.0 | 4.0 | 0.0 | 4.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 5.5 | 8.0 | 0.0 | 5.0 | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 7.0 | 0.0 | 8.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 6.0 | 0.0 | 6.0 | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 0.0 | 0.0 | 6.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 59,5 | 61,5 | 67 | 35 | 66 | 58 |
K-Factored Sum: | 761,5 | 782,5 | 784 | 369 | 771 | 643 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 761,5 | 782,5 | 784 | 369 | 771 | 643 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
3: Humpty Bump (k=13) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 |
4: Laydown Humpty Bump (k=18) | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 6.0 |
5: Loop (k=10) | 6.0 | 5.0 | 5.0 | 2.0 | 6.0 | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.0 | 5.0 | 3.0 | 5.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 4.0 | 5.0 | 4.0 | 8.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 10.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 63 | 61 | 73 | 66 | 70 | 64 |
K-Factored Sum: | 679 | 657 | 806 | 712 | 782 | 690 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 679 | 657 | 806 | 712 | 782 | 690 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 8.5 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 78,5 |
K-Factored Sum: | 884 |
Penalty: | 0 |
Flight Score: | 884 |
Round 1 | |
1: Aileron Roll (k=10) | 1.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 0.0 |
4: Laydown Humpty Bump (k=18) | 2.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 3.0 |
Simple Sum: | 32 |
K-Factored Sum: | 345 |
Penalty: | 0 |
Flight Score: | 345 |
Round 1 | |
1: Aileron Roll (k=10) | 0.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 3.0 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 3.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 3.0 |
Simple Sum: | 39 |
K-Factored Sum: | 441 |
Penalty: | 0 |
Flight Score: | 441 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 4.5 | 1 | 7.0 | 39 | ||
1.0 | 1 | 5.0 | 40 | 8.0 | 27 | ||
2.0 | 3 | 5.5 | 3 | 8.5 | 5 | ||
3.0 | 12 | 6.0 * | 41 | 9.0 | 7 | ||
4.0 | 25 | 6.5 | 3 | 10.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms