Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 10.0 | 10.0 | 10.0 | 10.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 9.5 | 9.0 | 9.0 |
3: Loop (k=36) | 9.0 | 9.0 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.5 | 8.0 | 8.5 | 9.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 9.0 | 9.5 | 9.5 | 10.0 |
6: Half Loop “Split S” (k=35) | 9.0 | 8.5 | 8.5 | 9.0 |
7: Reverse ˝ Cuban (k=45) | 9.0 | 9.0 | 9.0 | 9.0 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 9.0 | 9.0 | 9.5 |
9: Stall Turn “Hammerhead” (k=57) | 8.5 | 8.5 | 9.0 | 9.0 |
10: P Loop (k=34) | 8.5 | 9.0 | 9.5 | 9.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 109 | 110 | 111 | 113 |
K-Factored Sum: | 4.443,5 | 4.474,5 | 4.533 | 4.632,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4.443,5 | 4.474,5 | 4.533 | 4.632,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 6.0 | 7.0 | 5.0 | 6.5 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 7.0 | 7.5 | 6.0 | 7.0 |
3: Loop (k=36) | 5.0 | 8.0 | 4.0 | 6.5 |
4: Double Humpty Bump (k=75) | 6.5 | 6.5 | 6.0 | 4.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.0 | 6.0 | 7.0 | 7.0 |
6: Half Loop “Split S” (k=35) | 5.5 | 7.5 | 5.0 | 4.0 |
7: Reverse ˝ Cuban (k=45) | 7.0 | 7.0 | 7.0 | 6.5 |
8: Diagonal Humpty Bump (k=47) | 7.5 | 8.0 | 5.0 | 7.0 |
9: Stall Turn “Hammerhead” (k=57) | 6.0 | 4.0 | 5.0 | 4.0 |
10: P Loop (k=34) | 4.5 | 6.0 | 7.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 81 | 85,5 | 75 | 77,5 |
K-Factored Sum: | 3.253,5 | 3.379,5 | 2.935 | 2.974 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.253,5 | 3.379,5 | 2.935 | 2.974 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.0 | 6.0 | 6.5 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.5 | 7.0 | 7.0 | 7.0 |
3: Loop (k=36) | 4.0 | 6.0 | 6.0 | 7.0 |
4: Double Humpty Bump (k=75) | 6.0 | 5.0 | 5.5 | 6.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.5 | 6.0 | 6.0 | 6.0 |
6: Half Loop “Split S” (k=35) | 6.5 | 5.0 | 4.0 | 5.0 |
7: Reverse ˝ Cuban (k=45) | 7.0 | 6.5 | 6.0 | 6.0 |
8: Diagonal Humpty Bump (k=47) | 6.0 | 6.5 | 6.5 | 7.0 |
9: Stall Turn “Hammerhead” (k=57) | 6.0 | 5.0 | 6.5 | 6.0 |
10: P Loop (k=34) | 5.0 | 4.0 | 6.0 | 7.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 76,5 | 73 | 76 | 81 |
K-Factored Sum: | 3.091 | 2.902 | 3.059 | 3.267 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.091 | 2.902 | 3.059 | 3.267 |
Round 1 | |
1: (k=36) | 9.0 |
2: (k=45) | 7.5 |
3: (k=39) | 7.5 |
4: (k=43) | 8.0 |
5: (k=58) | 9.0 |
6: (k=33) | 8.5 |
7: (k=46) | 8.5 |
8: (k=40) | 9.0 |
9: (k=35) | 9.0 |
10: (k=40) | 9.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 105 |
K-Factored Sum: | 3.826,5 |
Penalty: | 0 |
Flight Score: | 3.826,5 |
Round 1 | |
1: (k=36) | 5.0 |
2: (k=45) | 5.5 |
3: (k=39) | 6.0 |
4: (k=43) | 4.0 |
5: (k=58) | 3.0 |
6: (k=33) | 5.0 |
7: (k=46) | 3.0 |
8: (k=40) | 7.0 |
9: (k=35) | 5.0 |
10: (k=40) | 7.0 |
11: (k=15) | 9.0 |
12: (k=15) | 9.0 |
Simple Sum: | 68,5 |
K-Factored Sum: | 2.315,5 |
Penalty: | 0 |
Flight Score: | 2.315,5 |
Round 1 | |
1: (k=36) | 5.0 |
2: (k=45) | 5.0 |
3: (k=39) | 4.0 |
4: (k=43) | 5.0 |
5: (k=58) | 6.0 |
6: (k=33) | 5.0 |
7: (k=46) | 6.0 |
8: (k=40) | 6.0 |
9: (k=35) | 4.0 |
10: (k=40) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 2.395 |
Penalty: | 0 |
Flight Score: | 2.395 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 2 | 6.0 | 25 | 8.5 | 10 | ||
4.0 | 11 | 6.5 | 13 | 9.0 * | 27 | ||
4.5 | 1 | 7.0 | 23 | 9.5 | 6 | ||
5.0 | 17 | 7.5 | 5 | 10.0 | 19 | ||
5.5 | 3 | 8.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms