Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 9.0 | 10.0 | 10.0 | 9.5 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 9.0 | 9.0 | 9.0 |
3: Loop (k=36) | 9.5 | 9.0 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 9.0 | 9.0 | 9.5 | 9.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 9.5 | 10.0 | 9.0 | 9.0 |
6: Half Loop “Split S” (k=35) | 8.5 | 8.5 | 8.5 | 8.5 |
7: Reverse ˝ Cuban (k=45) | 9.0 | 9.0 | 8.5 | 8.5 |
8: Diagonal Humpty Bump (k=47) | 9.5 | 9.5 | 8.5 | 9.0 |
9: Stall Turn “Hammerhead” (k=57) | 9.0 | 9.5 | 9.0 | 9.5 |
10: P Loop (k=34) | 9.0 | 9.0 | 9.0 | 8.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 111 | 112,5 | 110 | 110 |
K-Factored Sum: | 4.548 | 4.626,5 | 4.524 | 4.535,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4.548 | 4.626,5 | 4.524 | 4.535,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 6.0 | 5.0 | 7.0 | 6.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.5 | 7.5 | 6.5 | 7.0 |
3: Loop (k=36) | 6.0 | 7.0 | 4.5 | 7.0 |
4: Double Humpty Bump (k=75) | 5.5 | 4.0 | 0.0 | 5.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 3.5 | 8.0 | 5.0 | 4.0 |
6: Half Loop “Split S” (k=35) | 7.0 | 6.5 | 0.0 | 6.5 |
7: Reverse ˝ Cuban (k=45) | 5.0 | 5.0 | 3.0 | 3.0 |
8: Diagonal Humpty Bump (k=47) | 6.0 | 6.5 | 5.0 | 6.0 |
9: Stall Turn “Hammerhead” (k=57) | 7.0 | 7.0 | 5.0 | 6.5 |
10: P Loop (k=34) | 4.0 | 4.5 | 4.5 | 5.0 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 72,5 | 77 | 56,5 | 72 |
K-Factored Sum: | 2.903 | 3.040,5 | 2.067,5 | 2.845 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.903 | 3.040,5 | 2.067,5 | 2.845 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.0 | 7.0 | 7.0 | 6.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 5.0 | 6.0 | 6.5 | 7.0 |
3: Loop (k=36) | 5.0 | 5.0 | 5.0 | 6.0 |
4: Double Humpty Bump (k=75) | 6.0 | 4.0 | 4.0 | 5.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 5.0 | 7.0 | 5.0 | 6.0 |
6: Half Loop “Split S” (k=35) | 4.0 | 6.0 | 0.0 | 5.0 |
7: Reverse ˝ Cuban (k=45) | 4.0 | 5.0 | 4.0 | 5.0 |
8: Diagonal Humpty Bump (k=47) | 7.0 | 7.0 | 5.0 | 6.0 |
9: Stall Turn “Hammerhead” (k=57) | 6.0 | 7.0 | 5.0 | 6.0 |
10: P Loop (k=34) | 4.0 | 4.0 | 4.0 | 4.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66 | 72 | 59,5 | 70 |
K-Factored Sum: | 2.736 | 2.906 | 2.383,5 | 2.838 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.736 | 2.906 | 2.383,5 | 2.838 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=45) | 7.0 |
3: (k=39) | 8.0 |
4: (k=43) | 8.0 |
5: (k=58) | 0.0 [br] |
6: (k=33) | 7.0 |
7: (k=46) | 7.0 |
8: (k=40) | 7.5 |
9: (k=35) | 7.0 |
10: (k=40) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 78,5 |
K-Factored Sum: | 2.649 |
Penalty: | 100 |
Flight Score: | 2.549 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=36) | 0.0 [br] |
2: (k=45) | 1.0 |
3: (k=39) | 5.0 |
4: (k=43) | 6.0 |
5: (k=58) | 0.0 [br] |
6: (k=33) | 0.0 [br] |
7: (k=46) | 0.0 |
8: (k=40) | 6.0 |
9: (k=35) | 5.0 |
10: (k=40) | 4.0 |
11: (k=15) | 8.0 |
12: (k=15) | 4.0 |
Simple Sum: | 39 |
K-Factored Sum: | 1.253 |
Penalty: | 300 |
Flight Score: | 953 |
[br] - Break in sequence (3 times) |
Round 1 | |
1: (k=36) | 0.0 [br] |
2: (k=45) | 3.0 |
3: (k=39) | 0.0 |
4: (k=43) | 1.0 |
5: (k=58) | 0.0 [br] |
6: (k=33) | 0.0 |
7: (k=46) | 0.0 [br] |
8: (k=40) | 4.0 |
9: (k=35) | 0.0 |
10: (k=40) | 3.0 |
11: (k=15) | 5.0 |
12: (k=15) | 1.0 |
Simple Sum: | 17 |
K-Factored Sum: | 548 |
Penalty: | 300 |
Flight Score: | 248 |
[br] - Break in sequence (3 times) |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 39 |
Time of flight: | n/a |
K-Factored Sum: | 950 |
Penalty: | 0 |
Flight Score: | 950 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.5 |
2: B: Originality and Complexity (k=20) | 9.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.5 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 42,5 |
Time of flight: | n/a |
K-Factored Sum: | 1.020 |
Penalty: | 0 |
Flight Score: | 1.020 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 34 |
Time of flight: | n/a |
K-Factored Sum: | 810 |
Penalty: | 0 |
Flight Score: | 810 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 9.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 42 |
Time of flight: | n/a |
K-Factored Sum: | 1.000 |
Penalty: | 0 |
Flight Score: | 1.000 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 890 |
Penalty: | 0 |
Flight Score: | 890 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 23 | 8.0 | 17 | ||
1.0 | 3 | 5.5 | 1 | 8.5 | 11 | ||
3.0 | 4 | 6.0 | 19 | 9.0 | 26 | ||
3.5 | 1 | 6.5 | 7 | 9.5 | 9 | ||
4.0 | 15 | 7.0 * | 36 | 10.0 | 13 | ||
4.5 | 3 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms