Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 9.5 | 9.5 | 10.0 | 10.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 9.0 | 8.5 | 9.5 | 9.0 |
3: Loop (k=36) | 8.5 | 9.0 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.5 | 9.0 | 9.5 | 9.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 9.0 | 9.0 | 9.0 | 9.0 |
6: Half Loop “Split S” (k=35) | 8.5 | 8.5 | 8.5 | 9.0 |
7: Reverse ˝ Cuban (k=45) | 8.5 | 8.5 | 8.5 | 8.5 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 9.0 | 9.0 | 9.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.5 | 9.0 | 9.0 | 8.5 |
10: P Loop (k=34) | 8.0 | 9.0 | 9.5 | 10.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 106,5 | 109 | 111,5 | 111 |
K-Factored Sum: | 4.345 | 4.462 | 4.589 | 4.533 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4.345 | 4.462 | 4.589 | 4.533 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 5.0 | 8.0 | 7.0 | 6.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 7.5 | 6.5 | 7.0 | 5.5 |
3: Loop (k=36) | 8.0 | 8.0 | 6.0 | 7.0 |
4: Double Humpty Bump (k=75) | 7.5 | 6.5 | 5.0 | 5.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 4.5 | 6.0 | 6.5 | 5.0 |
6: Half Loop “Split S” (k=35) | 7.0 | 7.0 | 5.0 | 7.0 |
7: Reverse ˝ Cuban (k=45) | 6.0 | 3.0 | 4.0 | 6.0 |
8: Diagonal Humpty Bump (k=47) | 7.0 | 7.0 | 7.0 | 7.0 |
9: Stall Turn “Hammerhead” (k=57) | 6.0 | 7.0 | 7.0 | 6.0 |
10: P Loop (k=34) | 6.0 | 4.5 | 6.0 | 7.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 81,5 | 80,5 | 78,5 | 80 |
K-Factored Sum: | 3.287 | 3.238 | 3.093 | 3.099,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.287 | 3.238 | 3.093 | 3.099,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 5.0 | 7.0 | 7.0 | 7.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 6.5 | 6.5 | 7.0 | 6.5 |
3: Loop (k=36) | 7.0 | 7.0 | 7.0 | 6.5 |
4: Double Humpty Bump (k=75) | 4.0 | 6.0 | 6.0 | 6.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.5 | 6.0 | 6.5 | 6.5 |
6: Half Loop “Split S” (k=35) | 6.0 | 6.5 | 6.0 | 7.0 |
7: Reverse ˝ Cuban (k=45) | 7.0 | 3.0 | 5.0 | 6.5 |
8: Diagonal Humpty Bump (k=47) | 8.0 | 5.0 | 6.0 | 7.0 |
9: Stall Turn “Hammerhead” (k=57) | 5.0 | 6.5 | 6.0 | 5.0 |
10: P Loop (k=34) | 5.0 | 5.0 | 6.0 | 7.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 76 | 74,5 | 78,5 | 81 |
K-Factored Sum: | 2.974,5 | 2.979,5 | 3.150 | 3.234 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.974,5 | 2.979,5 | 3.150 | 3.234 |
Round 1 | |
1: (k=36) | 9.5 |
2: (k=45) | 7.0 |
3: (k=39) | 7.0 |
4: (k=43) | 7.5 |
5: (k=58) | 7.5 |
6: (k=33) | 6.0 |
7: (k=46) | 7.5 |
8: (k=40) | 7.0 |
9: (k=35) | 8.0 |
10: (k=40) | 7.5 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 94,5 |
K-Factored Sum: | 3.390,5 |
Penalty: | 0 |
Flight Score: | 3.390,5 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=45) | 5.0 |
3: (k=39) | 5.0 |
4: (k=43) | 8.0 |
5: (k=58) | 4.0 |
6: (k=33) | 2.0 |
7: (k=46) | 6.0 |
8: (k=40) | 6.0 |
9: (k=35) | 7.0 |
10: (k=40) | 4.0 |
11: (k=15) | 8.0 |
12: (k=15) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 2.496 |
Penalty: | 0 |
Flight Score: | 2.496 |
Round 1 | |
1: (k=36) | 6.0 |
2: (k=45) | 3.0 |
3: (k=39) | 4.0 |
4: (k=43) | 3.0 |
5: (k=58) | 2.0 |
6: (k=33) | 2.0 |
7: (k=46) | 6.0 |
8: (k=40) | 6.0 |
9: (k=35) | 5.0 |
10: (k=40) | 1.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 52 |
K-Factored Sum: | 1.759 |
Penalty: | 0 |
Flight Score: | 1.759 |
Score | Count | Score | Count | Score | Count |
||
1.0 | 1 | 5.5 | 1 | 8.5 | 13 | ||
2.0 | 3 | 6.0 | 24 | 9.0 | 24 | ||
3.0 | 4 | 6.5 | 13 | 9.5 | 6 | ||
4.0 | 5 | 7.0 * | 30 | 10.0 | 13 | ||
4.5 | 2 | 7.5 | 7 | ||||
5.0 | 15 | 8.0 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 93ms