Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 10.0 | 10.0 | 10.0 | 9.5 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 8.5 | 9.0 | 9.0 | 9.0 |
3: Loop (k=36) | 8.5 | 8.5 | 9.0 | 9.0 |
4: Double Humpty Bump (k=75) | 8.5 | 8.0 | 9.0 | 9.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 8.0 | 9.0 | 9.0 | 9.0 |
6: Half Loop “Split S” (k=35) | 8.0 | 8.5 | 9.0 | 9.5 |
7: Reverse ˝ Cuban (k=45) | 7.5 | 8.0 | 9.0 | 9.0 |
8: Diagonal Humpty Bump (k=47) | 8.5 | 8.5 | 9.0 | 9.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.5 | 9.0 | 9.5 | 10.0 |
10: P Loop (k=34) | 8.0 | 9.0 | 10.0 | 9.5 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 104 | 107,5 | 112,5 | 113 |
K-Factored Sum: | 4.239,5 | 4.371 | 4.612,5 | 4.655,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 4.239,5 | 4.371 | 4.612,5 | 4.655,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.0 | 7.0 | 8.0 | 8.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 8.0 | 7.0 | 8.0 | 7.5 |
3: Loop (k=36) | 6.5 | 8.0 | 5.0 | 7.0 |
4: Double Humpty Bump (k=75) | 5.5 | 5.5 | 5.0 | 6.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.5 | 7.0 | 4.0 | 6.0 |
6: Half Loop “Split S” (k=35) | 7.0 | 6.5 | 6.0 | 7.0 |
7: Reverse ˝ Cuban (k=45) | 8.0 | 5.5 | 7.0 | 3.0 |
8: Diagonal Humpty Bump (k=47) | 7.0 | 7.5 | 4.5 | 5.0 |
9: Stall Turn “Hammerhead” (k=57) | 8.5 | 8.0 | 7.0 | 7.0 |
10: P Loop (k=34) | 7.5 | 8.0 | 7.5 | 6.5 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 89,5 | 88 | 81 | 82 |
K-Factored Sum: | 3.584 | 3.492 | 3.166,5 | 3.217,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.584 | 3.492 | 3.166,5 | 3.217,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 7.0 | 5.0 | 7.0 | 7.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 7.0 | 7.0 | 7.0 | 7.0 |
3: Loop (k=36) | 5.0 | 6.5 | 6.0 | 7.0 |
4: Double Humpty Bump (k=75) | 6.5 | 7.0 | 6.0 | 6.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 6.5 | 5.0 | 7.0 | 6.0 |
6: Half Loop “Split S” (k=35) | 7.0 | 5.0 | 6.0 | 7.0 |
7: Reverse ˝ Cuban (k=45) | 6.0 | 6.5 | 6.5 | 5.0 |
8: Diagonal Humpty Bump (k=47) | 4.0 | 7.0 | 5.0 | 5.0 |
9: Stall Turn “Hammerhead” (k=57) | 7.0 | 6.0 | 6.5 | 7.0 |
10: P Loop (k=34) | 6.5 | 7.0 | 6.5 | 6.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 78,5 | 78 | 79,5 | 79,5 |
K-Factored Sum: | 3.175,5 | 3.163,5 | 3.201 | 3.211,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.175,5 | 3.163,5 | 3.201 | 3.211,5 |
Round 1 | |
1: (k=36) | 10.0 |
2: (k=45) | 9.0 |
3: (k=39) | 8.0 |
4: (k=43) | 9.0 |
5: (k=58) | 9.0 |
6: (k=33) | 7.0 |
7: (k=46) | 0.0 |
8: (k=40) | 8.0 |
9: (k=35) | 8.0 |
10: (k=40) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3.397 |
Penalty: | 0 |
Flight Score: | 3.397 |
Round 1 | |
1: (k=36) | 5.0 |
2: (k=45) | 3.0 |
3: (k=39) | 2.0 |
4: (k=43) | 6.0 |
5: (k=58) | 5.0 |
6: (k=33) | 3.0 |
7: (k=46) | 5.0 |
8: (k=40) | 0.0 |
9: (k=35) | 4.0 |
10: (k=40) | 4.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1.810 |
Penalty: | 0 |
Flight Score: | 1.810 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=45) | 5.0 |
3: (k=39) | 0.0 |
4: (k=43) | 5.0 |
5: (k=58) | 4.0 |
6: (k=33) | 3.0 |
7: (k=46) | 3.0 |
8: (k=40) | 0.0 |
9: (k=35) | 4.0 |
10: (k=40) | 1.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 46 |
K-Factored Sum: | 1.551 |
Penalty: | 0 |
Flight Score: | 1.551 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 15 | 8.0 | 26 | ||
1.0 | 1 | 5.5 | 3 | 8.5 | 9 | ||
2.0 | 1 | 6.0 | 11 | 9.0 | 25 | ||
3.0 | 5 | 6.5 | 13 | 9.5 | 5 | ||
4.0 | 6 | 7.0 * | 32 | 10.0 | 18 | ||
4.5 | 1 | 7.5 | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms