Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 0.0 | 0.0 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 0.0 | 0.0 |
5: Loop (k=26) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 0.0 | 0.0 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 0.0 | 0.0 |
5: Loop (k=26) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 0.0 | 0.0 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 0.0 | 0.0 | 0.0 | 0.0 |
5: Loop (k=26) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 0.0 | 0.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 0.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 | 0.0 |
Simple Sum: | 0 | 0 | 0 | 0 |
K-Factored Sum: | 0 | 0 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 0 | 0 | 0 | 0 |
Round 1 | |
1: (k=33) | 0.0 |
2: (k=38) | 0.0 |
3: (k=45) | 5.0 |
4: (k=39) | 0.0 [br] |
5: (k=31) | 0.0 |
6: (k=34) | 1.0 |
7: (k=33) | 6.0 |
8: (k=37) | 3.0 |
9: (k=14) | 4.0 |
10: (k=30) | 0.0 |
11: (k=12) | 5.0 |
12: (k=12) | 2.0 |
Simple Sum: | 26 |
K-Factored Sum: | 708 |
Penalty: | 70 |
Flight Score: | 638 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=33) | 0.0 |
2: (k=38) | 5.5 |
3: (k=45) | 6.0 |
4: (k=39) | 0.0 [br] |
5: (k=31) | 0.0 |
6: (k=34) | 2.5 |
7: (k=33) | 7.0 |
8: (k=37) | 0.0 |
9: (k=14) | 6.0 |
10: (k=30) | 3.0 |
11: (k=12) | 10.0 |
12: (k=12) | 4.0 |
Simple Sum: | 44 |
K-Factored Sum: | 1.137 |
Penalty: | 70 |
Flight Score: | 1.067 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=33) | 0.0 |
2: (k=38) | 6.0 |
3: (k=45) | 7.5 |
4: (k=39) | 0.0 |
5: (k=31) | 0.0 |
6: (k=34) | 7.5 |
7: (k=33) | 8.0 |
8: (k=37) | 0.0 |
9: (k=14) | 7.0 |
10: (k=30) | 6.0 |
11: (k=12) | 10.0 |
12: (k=12) | 8.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1.578,5 |
Penalty: | 0 |
Flight Score: | 1.578,5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 28 |
Time of flight: | 4:00 |
K-Factored Sum: | 670 |
Penalty: | 0 |
Flight Score: | 670 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 29 |
Time of flight: | n/a |
K-Factored Sum: | 690 |
Penalty: | 0 |
Flight Score: | 690 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 30 |
Time of flight: | n/a |
K-Factored Sum: | 710 |
Penalty: | 0 |
Flight Score: | 710 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 730 |
Penalty: | 0 |
Flight Score: | 730 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 740 |
Penalty: | 0 |
Flight Score: | 740 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 157 | 4.0 | 2 | 7.5 | 2 | ||
1.0 | 1 | 5.0 | 7 | 8.0 | 2 | ||
2.0 | 1 | 5.5 | 1 | 10.0 | 2 | ||
2.5 | 1 | 6.0 | 21 | ||||
3.0 | 2 | 7.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms