COPA ACONCAGUA CHILE 2023

Pilot Report

As of 2-nov-2023 08:16

Mariano Suter / ACON #402 / Advanced / Sukhoi Su-29


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 6.0 7.0 7.5 7.5
2: P Loop (k=29) 8.0 8.0 8.5 8.0
3: Rolling Turn (k=30) 7.0 7.0 9.0 8.5
4: Stall Tun (k=48) 4.0 5.0 8.5 8.0
5: Loop (k=26) 7.5 8.5 8.5 9.0
6: Sharks Tooth (k=53) 4.0 6.0 7.5 8.0
7: Double Humpty Bump (k=56) 7.0 6.0 8.0 8.0
8: 1 ½ Spin (k=19) 7.0 7.5 8.0 9.0
9: Reverse ½ Cuban (k=44) 7.0 7.5 7.5 8.0
10: Reversing P Loop (k=22) 7.5 7.5 7.5 9.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0
Simple Sum: 85 90 100,5 103
K-Factored Sum: 2.525 2.721,5 3.185,5 3.245,5
Penalty: 0 0 0 0
Flight Score: 2.525 2.721,5 3.185,5 3.245,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 2.0 7.5 5.5 8.0
2: P Loop (k=29) 7.0 6.0 6.0 7.5
3: Rolling Turn (k=30) 3.0 4.0 4.0 4.5
4: Stall Tun (k=48) 7.0 7.5 5.0 7.5
5: Loop (k=26) 6.5 6.0 7.5 6.0
6: Sharks Tooth (k=53) 6.0 6.5 4.5 5.0
7: Double Humpty Bump (k=56) 4.5 4.0 5.5 6.5
8: 1 ½ Spin (k=19) 7.5 5.5 7.5 7.0
9: Reverse ½ Cuban (k=44) 6.0 4.0 4.0 2.5
10: Reversing P Loop (k=22) 7.0 6.5 8.0 8.0
11: Sound (k=12) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 8.0 6.0 8.0
Simple Sum: 74,5 75,5 73,5 80,5
K-Factored Sum: 2.226,5 2.325,5 2.187,5 2.460,5
Penalty: 0 0 0 0
Flight Score: 2.226,5 2.325,5 2.187,5 2.460,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 6.0 6.0 7.0 7.0
2: P Loop (k=29) 6.0 7.0 7.0 7.0
3: Rolling Turn (k=30) 4.0 5.0 6.5 6.0
4: Stall Tun (k=48) 7.0 6.5 5.0 3.0
5: Loop (k=26) 5.0 6.0 6.0 8.0
6: Sharks Tooth (k=53) 6.0 6.5 4.0 5.0
7: Double Humpty Bump (k=56) 6.0 5.0 5.0 3.0
8: 1 ½ Spin (k=19) 6.5 5.0 6.0 6.0
9: Reverse ½ Cuban (k=44) 6.0 4.0 3.0 3.0
10: Reversing P Loop (k=22) 6.0 7.0 6.0 6.0
11: Sound (k=12) 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0
Simple Sum: 75,5 75 71,5 70
K-Factored Sum: 2.383,5 2.320,5 2.143 2.025
Penalty: 0 0 0 0
Flight Score: 2.383,5 2.320,5 2.143 2.025

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=33) 8.5
2: (k=38) 8.5
3: (k=45) 6.5
4: (k=39) 9.0
5: (k=31) 8.0
6: (k=34) 7.5
7: (k=33) 7.0
8: (k=37) 6.0
9: (k=14) 7.5
10: (k=30) 8.0
11: (k=12) 10.0
12: (k=12) 10.0
Simple Sum: 96,5
K-Factored Sum: 2.788
Penalty: 0
Flight Score: 2.788

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=33) 6.5
2: (k=38) 7.0
3: (k=45) 6.0
4: (k=39) 4.5
5: (k=31) 3.5
6: (k=34) 8.0
7: (k=33) 6.5
8: (k=37) 2.0
9: (k=14) 6.5
10: (k=30) 3.0
11: (k=12) 10.0
12: (k=12) 8.0
Simple Sum: 71,5
K-Factored Sum: 1.992
Penalty: 0
Flight Score: 1.992

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=33) 7.0
2: (k=38) 5.0
3: (k=45) 5.0
4: (k=39) 6.0
5: (k=31) 3.0
6: (k=34) 5.0
7: (k=33) 6.0
8: (k=37) 1.0
9: (k=14) 6.0
10: (k=30) 4.0
11: (k=12) 7.0
12: (k=12) 5.0
Simple Sum: 60
K-Factored Sum: 1.726
Penalty: 0
Flight Score: 1.726


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.0

1

4.5

4

7.5

19

2.0

2

5.0

14

8.0

26

2.5

1

5.5

3

8.5

7

3.0

7

6.0 *

29

9.0

7

3.5

1

6.5

12

10.0

15

4.0

11

7.0

21


* - Most common score = 6.0 (29 times)
Lowest Score = 1.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 47ms