Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
1: Q Loop (k=41) | 6.0 | 0.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 7.0 | 7.0 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 5.0 | 5.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 0.0 | 4.0 | 0.0 | 0.0 |
5: Loop (k=26) | 7.5 | 7.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 6.0 | 4.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 5.0 | 6.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 7.0 | 6.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 7.0 | 6.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 7.5 | 7.0 | 0.0 | 0.0 |
11: Sound (k=12) | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 0.0 | 0.0 |
Simple Sum: | 78 | 72 | 0 | 0 |
K-Factored Sum: | 2.238 | 2.047 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.238 | 2.047 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
1: Q Loop (k=41) | 3.0 | 3.5 | 0.0 | 0.0 |
2: P Loop (k=29) | 4.5 | 5.5 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 4.5 | 5.0 | 0.0 | 0.0 |
5: Loop (k=26) | 5.5 | 6.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 5.0 | 4.5 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 3.5 | 4.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 5.0 | 5.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 5.5 | 6.5 | 0.0 | 0.0 |
11: Sound (k=12) | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 5.0 | 5.0 | 0.0 | 0.0 |
Simple Sum: | 51,5 | 55 | 0 | 0 |
K-Factored Sum: | 1.594,5 | 1.704,5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.594,5 | 1.704,5 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
1: Q Loop (k=41) | 3.0 | 6.0 | 0.0 | 0.0 |
2: P Loop (k=29) | 6.0 | 6.0 | 0.0 | 0.0 |
3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 |
4: Stall Tun (k=48) | 1.0 | 4.0 | 0.0 | 0.0 |
5: Loop (k=26) | 4.0 | 3.0 | 0.0 | 0.0 |
6: Sharks Tooth (k=53) | 5.0 | 4.0 | 0.0 | 0.0 |
7: Double Humpty Bump (k=56) | 4.0 | 5.0 | 0.0 | 0.0 |
8: 1 ½ Spin (k=19) | 4.0 | 0.0 | 0.0 | 0.0 |
9: Reverse ½ Cuban (k=44) | 3.0 | 3.0 | 0.0 | 0.0 |
10: Reversing P Loop (k=22) | 4.0 | 3.0 | 0.0 | 0.0 |
11: Sound (k=12) | 7.0 | 7.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 7.0 | 5.0 | 0.0 | 0.0 |
Simple Sum: | 48 | 46 | 0 | 0 |
K-Factored Sum: | 1.402 | 1.524 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.402 | 1.524 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | |
1: (k=33) | 0.0 |
2: (k=38) | 0.0 |
3: (k=45) | 0.0 |
4: (k=39) | 0.0 |
5: (k=31) | 0.0 |
6: (k=34) | 0.0 |
7: (k=33) | 0.0 |
8: (k=37) | 0.0 |
9: (k=14) | 0.0 |
10: (k=30) | 0.0 |
11: (k=12) | 0.0 |
12: (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=33) | 0.0 |
2: (k=38) | 0.0 |
3: (k=45) | 0.0 |
4: (k=39) | 0.0 |
5: (k=31) | 0.0 |
6: (k=34) | 0.0 |
7: (k=33) | 0.0 |
8: (k=37) | 0.0 |
9: (k=14) | 0.0 |
10: (k=30) | 0.0 |
11: (k=12) | 0.0 |
12: (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=33) | 0.0 |
2: (k=38) | 0.0 |
3: (k=45) | 0.0 |
4: (k=39) | 0.0 |
5: (k=31) | 0.0 |
6: (k=34) | 0.0 |
7: (k=33) | 0.0 |
8: (k=37) | 0.0 |
9: (k=14) | 0.0 |
10: (k=30) | 0.0 |
11: (k=12) | 0.0 |
12: (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 117 | 4.5 | 3 | 7.0 | 9 | ||
1.0 | 1 | 5.0 | 12 | 7.5 | 2 | ||
3.0 | 6 | 5.5 | 3 | 10.0 | 6 | ||
3.5 | 2 | 6.0 | 9 | ||||
4.0 | 9 | 6.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 63ms