Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 7.5 | 7.5 | 7.0 |
2: P Loop (k=29) | 8.0 | 8.0 | 8.5 | 8.0 |
3: Rolling Turn (k=30) | 7.5 | 8.0 | 8.0 | 8.5 |
4: Stall Tun (k=48) | 8.0 | 7.5 | 8.0 | 8.0 |
5: Loop (k=26) | 8.5 | 9.0 | 8.5 | 9.0 |
6: Sharks Tooth (k=53) | 7.5 | 7.5 | 8.0 | 8.0 |
7: Double Humpty Bump (k=56) | 8.0 | 8.0 | 7.5 | 7.5 |
8: 1 ½ Spin (k=19) | 7.5 | 8.0 | 7.5 | 8.0 |
9: Reverse ½ Cuban (k=44) | 7.5 | 7.5 | 8.0 | 8.0 |
10: Reversing P Loop (k=22) | 8.0 | 10.0 | 9.5 | 9.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 97,5 | 101 | 101 | 101 |
K-Factored Sum: | 3.083 | 3.161 | 3.186,5 | 3.178 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 3.083 | 3.161 | 3.186,5 | 3.178 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 3.0 | 4.0 | 4.5 | 4.0 |
2: P Loop (k=29) | 6.5 | 4.5 | 7.0 | 6.5 |
3: Rolling Turn (k=30) | 5.0 | 5.5 | 5.0 | 7.0 |
4: Stall Tun (k=48) | 6.0 | 7.0 | 4.0 | 8.5 |
5: Loop (k=26) | 5.5 | 7.5 | 6.5 | 6.0 |
6: Sharks Tooth (k=53) | 4.5 | 5.0 | 5.5 | 5.5 |
7: Double Humpty Bump (k=56) | 6.5 | 5.5 | 7.0 | 6.0 |
8: 1 ½ Spin (k=19) | 6.0 | 4.0 | 5.5 | 8.0 |
9: Reverse ½ Cuban (k=44) | 4.5 | 7.0 | 6.5 | 4.5 |
10: Reversing P Loop (k=22) | 7.0 | 7.5 | 7.0 | 7.5 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 72,5 | 75,5 | 76,5 | 82,5 |
K-Factored Sum: | 2.177 | 2.328,5 | 2.342,5 | 2.497 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.177 | 2.328,5 | 2.342,5 | 2.497 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 4.0 | 6.0 | 5.0 | 5.0 |
2: P Loop (k=29) | 7.0 | 6.0 | 7.0 | 6.0 |
3: Rolling Turn (k=30) | 5.0 | 6.0 | 6.0 | 6.0 |
4: Stall Tun (k=48) | 5.0 | 4.0 | 0.0 | 6.0 |
5: Loop (k=26) | 8.0 | 7.0 | 7.0 | 8.0 |
6: Sharks Tooth (k=53) | 5.0 | 6.0 | 6.0 | 4.0 |
7: Double Humpty Bump (k=56) | 6.0 | 6.0 | 6.0 | 6.0 |
8: 1 ½ Spin (k=19) | 7.0 | 6.5 | 3.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 7.0 | 6.0 | 6.0 | 7.0 |
10: Reversing P Loop (k=22) | 7.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 78 | 78,5 | 69 | 78 |
K-Factored Sum: | 2.365 | 2.395,5 | 2.091 | 2.390 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.365 | 2.395,5 | 2.091 | 2.390 |
Round 1 | |
1: (k=33) | 9.5 |
2: (k=38) | 8.0 |
3: (k=45) | 9.0 |
4: (k=39) | 9.0 |
5: (k=31) | 0.0 |
6: (k=34) | 6.0 |
7: (k=33) | 7.5 |
8: (k=37) | 7.5 |
9: (k=14) | 8.0 |
10: (k=30) | 9.0 |
11: (k=12) | 10.0 |
12: (k=12) | 10.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 2.724,5 |
Penalty: | 0 |
Flight Score: | 2.724,5 |
Round 1 | |
1: (k=33) | 7.5 |
2: (k=38) | 4.5 |
3: (k=45) | 7.0 |
4: (k=39) | 6.0 |
5: (k=31) | 0.0 |
6: (k=34) | 7.5 |
7: (k=33) | 5.5 |
8: (k=37) | 6.5 |
9: (k=14) | 5.0 |
10: (k=30) | 7.0 |
11: (k=12) | 10.0 |
12: (k=12) | 6.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 2.116,5 |
Penalty: | 0 |
Flight Score: | 2.116,5 |
Round 1 | |
1: (k=33) | 7.0 |
2: (k=38) | 5.0 |
3: (k=45) | 5.0 |
4: (k=39) | 6.0 |
5: (k=31) | 0.0 |
6: (k=34) | 6.0 |
7: (k=33) | 6.0 |
8: (k=37) | 6.0 |
9: (k=14) | 6.0 |
10: (k=30) | 6.0 |
11: (k=12) | 7.0 |
12: (k=12) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1.912 |
Penalty: | 0 |
Flight Score: | 1.912 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 7.5 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 32,5 |
Time of flight: | n/a |
K-Factored Sum: | 780 |
Penalty: | 0 |
Flight Score: | 780 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.5 |
5: E: Choreography (k=30) | 5.5 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 740 |
Penalty: | 0 |
Flight Score: | 740 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 29 |
Time of flight: | n/a |
K-Factored Sum: | 690 |
Penalty: | 0 |
Flight Score: | 690 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 41 |
Time of flight: | n/a |
K-Factored Sum: | 980 |
Penalty: | 0 |
Flight Score: | 980 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 910 |
Penalty: | 0 |
Flight Score: | 910 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 8 | 8.0 * | 40 | ||
3.0 | 2 | 6.0 | 35 | 8.5 | 5 | ||
4.0 | 8 | 6.5 | 8 | 9.0 | 10 | ||
4.5 | 6 | 7.0 | 28 | 9.5 | 2 | ||
5.0 | 13 | 7.5 | 20 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms