Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 8.5 | 8.0 | 7.5 | 7.5 |
2: Stall Turn (Hammerhead) (k=38) | 8.0 | 8.0 | 8.0 | 8.0 |
3: Loop (k=24) | 7.5 | 7.5 | 7.5 | 7.5 |
4: Humpty Bump (k=32) | 8.5 | 8.5 | 8.0 | 7.5 |
5: Shark’s Tooth (k=29) | 8.0 | 8.0 | 9.0 | 8.5 |
6: Figure Z (k=21) | 8.0 | 8.0 | 8.0 | 7.5 |
7: 1 ¾ Spin (k=20) | 7.5 | 8.5 | 7.5 | 7.5 |
8: Shark’s Tooth (k=31) | 8.5 | 8.5 | 8.5 | 8.0 |
9: ½ Cuban Eight (k=28) | 7.5 | 6.5 | 5.0 | 6.0 |
10: 90 Degree Rolling Turn (k=14) | 8.0 | 8.0 | 7.5 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 100 | 99,5 | 96,5 | 95,5 |
K-Factored Sum: | 2.394,5 | 2.367,5 | 2.292,5 | 2.264 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.394,5 | 2.367,5 | 2.292,5 | 2.264 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 4.0 | 6.0 | 4.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=38) | 4.0 | 4.0 | 4.0 | 4.0 |
3: Loop (k=24) | 3.0 | 4.0 | 2.0 | 4.0 |
4: Humpty Bump (k=32) | 4.0 | 4.0 | 5.0 | 5.0 |
5: Shark’s Tooth (k=29) | 4.0 | 3.0 | 5.0 | 5.0 |
6: Figure Z (k=21) | 5.0 | 4.0 | 5.0 | 5.0 |
7: 1 ¾ Spin (k=20) | 1.0 | 3.0 | 5.5 | 4.0 |
8: Shark’s Tooth (k=31) | 4.0 | 3.0 | 4.0 | 3.0 |
9: ½ Cuban Eight (k=28) | 3.0 | 2.0 | 3.0 | 5.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 3.0 | 4.0 | 4.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 48 | 48 | 53,5 | 54 |
K-Factored Sum: | 1.117 | 1.134 | 1.244 | 1.249 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.117 | 1.134 | 1.244 | 1.249 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 7.0 | 7.0 | 7.0 | 6.0 |
2: Stall Turn (Hammerhead) (k=38) | 6.0 | 6.5 | 6.5 | 5.0 |
3: Loop (k=24) | 6.0 | 7.0 | 6.0 | 6.0 |
4: Humpty Bump (k=32) | 6.5 | 6.5 | 6.5 | 5.5 |
5: Shark’s Tooth (k=29) | 7.0 | 7.5 | 7.0 | 6.0 |
6: Figure Z (k=21) | 6.5 | 7.0 | 6.5 | 5.0 |
7: 1 ¾ Spin (k=20) | 5.5 | 6.0 | 0.0 | 0.0 |
8: Shark’s Tooth (k=31) | 6.5 | 6.5 | 5.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 6.0 | 3.0 | 5.0 | 5.0 |
10: 90 Degree Rolling Turn (k=14) | 6.0 | 6.0 | 5.0 | 3.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 77 | 77 | 67,5 | 59,5 |
K-Factored Sum: | 1.875 | 1.869 | 1.686,5 | 1.471 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.875 | 1.869 | 1.686,5 | 1.471 |
Round 1 | |
1: (k=26) | 9.0 |
2: (k=21) | 8.0 |
3: (k=29) | 7.5 |
4: (k=20) | 7.0 |
5: (k=36) | 6.0 |
6: (k=35) | 2.0 |
7: (k=26) | 7.0 |
8: (k=23) | 8.5 |
9: (k=21) | 7.5 |
10: (k=15) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 8.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 1.847,5 |
Penalty: | 0 |
Flight Score: | 1.847,5 |
Round 1 | |
1: (k=26) | 5.0 |
2: (k=21) | 5.0 |
3: (k=29) | 4.5 |
4: (k=20) | 1.0 |
5: (k=36) | 3.0 |
6: (k=35) | 2.0 |
7: (k=26) | 4.0 |
8: (k=23) | 5.0 |
9: (k=21) | 5.5 |
10: (k=15) | 4.0 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 51 |
K-Factored Sum: | 1.066 |
Penalty: | 0 |
Flight Score: | 1.066 |
Round 1 | |
1: (k=26) | 7.5 |
2: (k=21) | 6.5 |
3: (k=29) | 6.5 |
4: (k=20) | 4.0 |
5: (k=36) | 5.0 |
6: (k=35) | 4.0 |
7: (k=26) | 7.0 |
8: (k=23) | 6.5 |
9: (k=21) | 5.5 |
10: (k=15) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 1.574 |
Penalty: | 0 |
Flight Score: | 1.574 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 * | 23 | 8.0 | 16 | ||
1.0 | 2 | 5.5 | 5 | 8.5 | 9 | ||
2.0 | 4 | 6.0 | 21 | 9.0 | 2 | ||
3.0 | 12 | 6.5 | 13 | 10.0 | 9 | ||
4.0 | 22 | 7.0 | 21 | ||||
4.5 | 1 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms