Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 6.0 | 4.0 | 6.0 | 7.5 |
2: Stall Turn (Hammerhead) (k=38) | 6.5 | 6.0 | 7.5 | 6.5 |
3: Loop (k=24) | 7.5 | 7.0 | 7.5 | 0.0 |
4: Humpty Bump (k=32) | 8.0 | 7.5 | 7.0 | 8.0 |
5: Shark’s Tooth (k=29) | 7.5 | 7.5 | 7.5 | 7.5 |
6: Figure Z (k=21) | 7.5 | 7.0 | 6.5 | 7.5 |
7: 1 ¾ Spin (k=20) | 7.5 | 7.5 | 8.0 | 8.0 |
8: Shark’s Tooth (k=31) | 7.0 | 7.5 | 8.0 | 8.0 |
9: ½ Cuban Eight (k=28) | 4.0 | 6.5 | 6.0 | 7.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 5.0 | 8.0 | 6.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 85,5 | 85,5 | 92 | 86 |
K-Factored Sum: | 2.001 | 1.967 | 2.139 | 2.031 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.001 | 1.967 | 2.139 | 2.031 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.0 | 2.0 | 2.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=38) | 4.0 | 5.0 | 4.0 | 1.0 |
3: Loop (k=24) | 5.0 | 5.0 | 4.5 | 3.0 |
4: Humpty Bump (k=32) | 5.0 | 3.0 | 5.5 | 5.0 |
5: Shark’s Tooth (k=29) | 6.0 | 4.0 | 4.5 | 3.5 |
6: Figure Z (k=21) | 4.0 | 4.0 | 5.0 | 2.0 |
7: 1 ¾ Spin (k=20) | 3.0 | 2.0 | 3.0 | 5.5 |
8: Shark’s Tooth (k=31) | 3.0 | 3.0 | 5.0 | 2.0 |
9: ½ Cuban Eight (k=28) | 3.0 | 4.0 | 4.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 1.0 | 1.0 | 1.0 | 3.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 53 | 47 | 51,5 | 45 |
K-Factored Sum: | 1.257 | 1.067 | 1.205,5 | 970,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.257 | 1.067 | 1.205,5 | 970,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 6.5 | 3.0 | 3.0 | 4.5 |
2: Stall Turn (Hammerhead) (k=38) | 3.5 | 4.0 | 4.0 | 3.0 |
3: Loop (k=24) | 5.0 | 4.0 | 6.0 | 5.0 |
4: Humpty Bump (k=32) | 5.0 | 4.0 | 5.5 | 4.5 |
5: Shark’s Tooth (k=29) | 6.5 | 5.0 | 6.0 | 4.0 |
6: Figure Z (k=21) | 6.0 | 4.0 | 5.5 | 5.0 |
7: 1 ¾ Spin (k=20) | 5.0 | 3.0 | 6.0 | 6.0 |
8: Shark’s Tooth (k=31) | 4.0 | 5.0 | 6.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 5.0 | 4.0 | 5.5 | 3.0 |
10: 90 Degree Rolling Turn (k=14) | 0.0 | 0.0 | 4.0 | 4.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 58,5 | 48 | 62,5 | 55 |
K-Factored Sum: | 1.446,5 | 1.154 | 1.490,5 | 1.284 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.446,5 | 1.154 | 1.490,5 | 1.284 |
Round 1 | |
1: (k=26) | 8.0 |
2: (k=21) | 6.0 |
3: (k=29) | 5.0 |
4: (k=20) | 4.0 |
5: (k=36) | 7.5 |
6: (k=35) | 0.0 |
7: (k=26) | 0.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 10.0 |
12: (k=9) | 5.0 |
Simple Sum: | 45,5 |
K-Factored Sum: | 964 |
Penalty: | 0 |
Flight Score: | 964 |
Round 1 | |
1: (k=26) | 4.5 |
2: (k=21) | 3.0 |
3: (k=29) | 1.0 |
4: (k=20) | 4.5 |
5: (k=36) | 1.0 |
6: (k=35) | 0.0 |
7: (k=26) | 0.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 27 |
K-Factored Sum: | 452 |
Penalty: | 0 |
Flight Score: | 452 |
Round 1 | |
1: (k=26) | 5.5 |
2: (k=21) | 0.0 |
3: (k=29) | 0.0 |
4: (k=20) | 3.0 |
5: (k=36) | 2.0 |
6: (k=35) | 0.0 |
7: (k=26) | 6.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 6.0 |
12: (k=9) | 3.0 |
Simple Sum: | 25,5 |
K-Factored Sum: | 512 |
Penalty: | 0 |
Flight Score: | 512 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.0 | 22 | 6.5 | 6 | ||
1.0 | 6 | 4.5 | 6 | 7.0 | 14 | ||
2.0 | 6 | 5.0 * | 24 | 7.5 | 15 | ||
3.0 | 17 | 5.5 | 6 | 8.0 | 8 | ||
3.5 | 2 | 6.0 | 20 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms