Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 7.0 | 7.5 | 7.5 | 8.0 |
2: Stall Turn (Hammerhead) (k=38) | 7.5 | 7.0 | 8.0 | 8.0 |
3: Loop (k=24) | 7.5 | 7.0 | 7.5 | 8.5 |
4: Humpty Bump (k=32) | 8.0 | 7.5 | 9.5 | 9.5 |
5: Shark’s Tooth (k=29) | 8.0 | 7.5 | 8.0 | 8.5 |
6: Figure Z (k=21) | 8.5 | 7.5 | 7.5 | 8.0 |
7: 1 ¾ Spin (k=20) | 7.5 | 8.0 | 7.5 | 8.0 |
8: Shark’s Tooth (k=31) | 7.5 | 7.5 | 8.5 | 8.5 |
9: ½ Cuban Eight (k=28) | 7.5 | 8.0 | 7.5 | 7.5 |
10: 90 Degree Rolling Turn (k=14) | 10.0 | 8.0 | 8.0 | 8.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 99 | 95,5 | 99,5 | 103 |
K-Factored Sum: | 2.310 | 2.242,5 | 2.378 | 2.463 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.310 | 2.242,5 | 2.378 | 2.463 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.0 | 5.0 | 6.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=38) | 4.0 | 4.0 | 5.0 | 6.5 |
3: Loop (k=24) | 4.0 | 4.0 | 5.0 | 5.5 |
4: Humpty Bump (k=32) | 5.0 | 4.0 | 6.5 | 7.0 |
5: Shark’s Tooth (k=29) | 5.0 | 5.0 | 6.0 | 7.0 |
6: Figure Z (k=21) | 5.0 | 5.0 | 7.0 | 6.5 |
7: 1 ¾ Spin (k=20) | 4.0 | 5.0 | 6.5 | 4.0 |
8: Shark’s Tooth (k=31) | 6.0 | 7.0 | 3.0 | 5.5 |
9: ½ Cuban Eight (k=28) | 6.0 | 4.0 | 7.5 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 7.0 | 6.0 | 6.0 | 4.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 65 | 63 | 72,5 | 69,5 |
K-Factored Sum: | 1.506 | 1.455 | 1.710 | 1.696 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.506 | 1.455 | 1.710 | 1.696 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 7.0 | 6.5 | 6.5 | 6.5 |
2: Stall Turn (Hammerhead) (k=38) | 6.0 | 6.0 | 6.0 | 7.0 |
3: Loop (k=24) | 5.5 | 7.0 | 5.0 | 6.0 |
4: Humpty Bump (k=32) | 6.5 | 6.0 | 6.5 | 7.0 |
5: Shark’s Tooth (k=29) | 6.5 | 7.0 | 4.5 | 6.5 |
6: Figure Z (k=21) | 6.0 | 6.0 | 6.5 | 6.5 |
7: 1 ¾ Spin (k=20) | 4.5 | 5.0 | 2.0 | 6.0 |
8: Shark’s Tooth (k=31) | 6.0 | 6.5 | 6.0 | 6.5 |
9: ½ Cuban Eight (k=28) | 6.5 | 7.0 | 6.0 | 4.5 |
10: 90 Degree Rolling Turn (k=14) | 7.5 | 6.5 | 5.5 | 6.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 77 | 78,5 | 68,5 | 77 |
K-Factored Sum: | 1.846,5 | 1.887,5 | 1.667 | 1.870,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.846,5 | 1.887,5 | 1.667 | 1.870,5 |
Round 1 | |
1: (k=26) | 10.0 |
2: (k=21) | 8.0 |
3: (k=29) | 0.0 |
4: (k=20) | 7.0 |
5: (k=36) | 10.0 |
6: (k=35) | 7.5 |
7: (k=26) | 8.5 |
8: (k=23) | 9.5 |
9: (k=21) | 8.5 |
10: (k=15) | 9.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 98 |
K-Factored Sum: | 2.123,5 |
Penalty: | 0 |
Flight Score: | 2.123,5 |
Round 1 | |
1: (k=26) | 6.0 |
2: (k=21) | 2.0 |
3: (k=29) | 2.0 |
4: (k=20) | 5.0 |
5: (k=36) | 6.5 |
6: (k=35) | 5.5 |
7: (k=26) | 6.5 |
8: (k=23) | 7.0 |
9: (k=21) | 6.0 |
10: (k=15) | 5.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 65,5 |
K-Factored Sum: | 1.439,5 |
Penalty: | 0 |
Flight Score: | 1.439,5 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=21) | 3.0 |
3: (k=29) | 0.0 |
4: (k=20) | 5.0 |
5: (k=36) | 7.0 |
6: (k=35) | 4.5 |
7: (k=26) | 5.5 |
8: (k=23) | 6.0 |
9: (k=21) | 7.0 |
10: (k=15) | 3.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1.344,5 |
Penalty: | 0 |
Flight Score: | 1.344,5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 890 |
Penalty: | 0 |
Flight Score: | 890 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.5 |
2: B: Originality and Complexity (k=20) | 6.5 |
3: C: Precision (k=20) | 7.5 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 8.5 |
Simple Sum: | 40 |
Time of flight: | n/a |
K-Factored Sum: | 975 |
Penalty: | 0 |
Flight Score: | 975 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 32 |
Time of flight: | n/a |
K-Factored Sum: | 770 |
Penalty: | 0 |
Flight Score: | 770 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 41 |
Time of flight: | n/a |
K-Factored Sum: | 980 |
Penalty: | 0 |
Flight Score: | 980 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 900 |
Penalty: | 0 |
Flight Score: | 900 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 7 | 8.5 | 10 | ||
2.0 | 3 | 6.0 | 23 | 9.0 | 3 | ||
3.0 | 3 | 6.5 | 21 | 9.5 | 3 | ||
4.0 | 10 | 7.0 * | 42 | 10.0 | 13 | ||
4.5 | 4 | 7.5 | 20 | ||||
5.0 | 16 | 8.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms