Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 0.0 | 7.5 | 7.0 |
2: Stall Turn (Hammerhead) (k=38) | 7.5 | 7.5 | 7.0 | 7.0 |
3: Loop (k=24) | 7.0 | 7.5 | 8.0 | 7.5 |
4: Humpty Bump (k=32) | 7.0 | 7.5 | 7.0 | 7.5 |
5: Shark’s Tooth (k=29) | 7.0 | 7.0 | 8.5 | 8.0 |
6: Figure Z (k=21) | 6.0 | 7.0 | 7.5 | 7.5 |
7: 1 ¾ Spin (k=20) | 6.5 | 7.0 | 7.5 | 7.5 |
8: Shark’s Tooth (k=31) | 7.0 | 7.0 | 8.0 | 8.0 |
9: ½ Cuban Eight (k=28) | 6.5 | 6.0 | 7.0 | 6.5 |
10: 90 Degree Rolling Turn (k=14) | 5.0 | 6.0 | 7.0 | 6.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 79,5 | 82,5 | 95 | 92,5 |
K-Factored Sum: | 1.785 | 1.844 | 2.243 | 2.185,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.785 | 1.844 | 2.243 | 2.185,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 1.0 | 6.0 | 4.0 |
2: Stall Turn (Hammerhead) (k=38) | 3.0 | 4.0 | 1.0 | 4.5 |
3: Loop (k=24) | 3.0 | 4.0 | 5.0 | 4.5 |
4: Humpty Bump (k=32) | 2.0 | 4.0 | 4.5 | 5.5 |
5: Shark’s Tooth (k=29) | 3.0 | 3.0 | 5.0 | 3.5 |
6: Figure Z (k=21) | 4.0 | 3.0 | 6.0 | 3.0 |
7: 1 ¾ Spin (k=20) | 4.0 | 0.0 | 4.5 | 0.0 |
8: Shark’s Tooth (k=31) | 5.0 | 3.0 | 5.0 | 4.0 |
9: ½ Cuban Eight (k=28) | 4.0 | 4.0 | 3.5 | 6.0 |
10: 90 Degree Rolling Turn (k=14) | 3.0 | 3.0 | 4.0 | 4.5 |
11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
Simple Sum: | 45 | 43 | 57,5 | 52,5 |
K-Factored Sum: | 936 | 937 | 1.317 | 1.243,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 936 | 937 | 1.317 | 1.243,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 3.0 | 5.0 | 6.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=38) | 5.0 | 5.0 | 4.0 | 4.5 |
3: Loop (k=24) | 4.5 | 4.5 | 5.0 | 4.0 |
4: Humpty Bump (k=32) | 4.0 | 6.0 | 4.0 | 5.0 |
5: Shark’s Tooth (k=29) | 3.0 | 3.0 | 5.0 | 3.5 |
6: Figure Z (k=21) | 3.0 | 4.5 | 5.0 | 4.0 |
7: 1 ¾ Spin (k=20) | 6.0 | 3.0 | 0.0 | 5.0 |
8: Shark’s Tooth (k=31) | 4.0 | 4.5 | 4.0 | 4.5 |
9: ½ Cuban Eight (k=28) | 5.0 | 5.0 | 3.0 | 5.0 |
10: 90 Degree Rolling Turn (k=14) | 4.5 | 5.0 | 5.0 | 4.0 |
11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 57 | 60,5 | 55 | 58,5 |
K-Factored Sum: | 1.272 | 1.406 | 1.282 | 1.364 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.272 | 1.406 | 1.282 | 1.364 |
Round 1 | |
1: (k=26) | 8.5 |
2: (k=21) | 7.5 |
3: (k=29) | 0.0 |
4: (k=20) | 7.5 |
5: (k=36) | 8.0 |
6: (k=35) | 7.5 |
7: (k=26) | 9.0 |
8: (k=23) | 10.0 |
9: (k=21) | 8.0 |
10: (k=15) | 7.0 |
11: (k=9) | 10.0 |
12: (k=9) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 1.996 |
Penalty: | 0 |
Flight Score: | 1.996 |
Round 1 | |
1: (k=26) | 5.0 |
2: (k=21) | 4.5 |
3: (k=29) | 0.0 |
4: (k=20) | 4.5 |
5: (k=36) | 5.5 |
6: (k=35) | 4.0 |
7: (k=26) | 5.5 |
8: (k=23) | 6.0 |
9: (k=21) | 5.5 |
10: (k=15) | 4.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 58,5 |
K-Factored Sum: | 1.235 |
Penalty: | 0 |
Flight Score: | 1.235 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=21) | 0.0 |
3: (k=29) | 0.0 |
4: (k=20) | 3.0 |
5: (k=36) | 6.0 |
6: (k=35) | 3.0 |
7: (k=26) | 6.0 |
8: (k=23) | 5.0 |
9: (k=21) | 5.5 |
10: (k=15) | 2.0 |
11: (k=9) | 8.0 |
12: (k=9) | 5.0 |
Simple Sum: | 50,5 |
K-Factored Sum: | 1.096,5 |
Penalty: | 0 |
Flight Score: | 1.096,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 14 | 7.5 | 14 | ||
1.0 | 2 | 5.0 * | 24 | 8.0 | 11 | ||
2.0 | 2 | 5.5 | 5 | 8.5 | 2 | ||
3.0 | 17 | 6.0 | 17 | 9.0 | 3 | ||
3.5 | 3 | 6.5 | 3 | 10.0 | 11 | ||
4.0 | 20 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 94ms