Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 7.5 | 7.5 | 7.5 |
2: Stall Turn (Hammerhead) (k=38) | 6.5 | 7.5 | 7.0 | 6.0 |
3: Loop (k=24) | 6.5 | 7.0 | 7.5 | 7.5 |
4: Humpty Bump (k=32) | 7.5 | 8.0 | 7.0 | 7.5 |
5: Shark’s Tooth (k=29) | 7.5 | 7.0 | 7.5 | 8.0 |
6: Figure Z (k=21) | 7.5 | 7.0 | 8.0 | 7.0 |
7: 1 ¾ Spin (k=20) | 0.0 | 0.0 | 8.0 | 7.5 |
8: Shark’s Tooth (k=31) | 7.0 | 7.0 | 8.0 | 8.0 |
9: ½ Cuban Eight (k=28) | 7.5 | 7.0 | 7.0 | 7.0 |
10: 90 Degree Rolling Turn (k=14) | 7.5 | 7.5 | 7.5 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 10.0 | - |
Simple Sum: | 77,5 | 85,5 | 95 | 83,5 |
K-Factored Sum: | 1.730 | 2.042 | 2.229,5 | 2.101 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.730 | 2.042 | 2.229,5 | 2.101 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 4.0 | 6.0 | 4.5 | 5.5 |
2: Stall Turn (Hammerhead) (k=38) | 0.0 | 3.0 | 2.0 | 4.0 |
3: Loop (k=24) | 4.0 | 3.0 | 5.0 | 6.5 |
4: Humpty Bump (k=32) | 5.0 | 5.0 | 6.0 | 7.0 |
5: Shark’s Tooth (k=29) | 5.0 | 4.0 | 6.0 | 5.5 |
6: Figure Z (k=21) | 3.0 | 4.0 | 5.0 | 3.0 |
7: 1 ¾ Spin (k=20) | 0.0 | 0.0 | 4.5 | 4.5 |
8: Shark’s Tooth (k=31) | 4.0 | 3.0 | 5.0 | 7.0 |
9: ½ Cuban Eight (k=28) | 5.0 | 6.0 | 3.5 | 7.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 5.0 | 3.5 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 46 | 51 | 59 | 69 |
K-Factored Sum: | 1.044 | 1.213 | 1.356 | 1.662,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.044 | 1.213 | 1.356 | 1.662,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 6.5 | 6.0 | 4.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=38) | 3.0 | 4.0 | 4.0 | 2.0 |
3: Loop (k=24) | 4.0 | 4.5 | 5.5 | 4.5 |
4: Humpty Bump (k=32) | 6.0 | 5.0 | 4.0 | 4.5 |
5: Shark’s Tooth (k=29) | 6.0 | 5.0 | 5.5 | 5.0 |
6: Figure Z (k=21) | 4.0 | 5.0 | 3.0 | 5.0 |
7: 1 ¾ Spin (k=20) | 0.0 | 0.0 | 3.0 | 3.0 |
8: Shark’s Tooth (k=31) | 5.0 | 4.5 | 6.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 5.5 | 6.0 | 6.0 | 5.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 5.0 | 2.0 | 4.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 57 | 58 | 56 | 56,5 |
K-Factored Sum: | 1.389 | 1.392,5 | 1.345,5 | 1.315 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.389 | 1.392,5 | 1.345,5 | 1.315 |
Round 1 | |
1: (k=26) | 7.0 |
2: (k=21) | 7.0 |
3: (k=29) | 5.0 |
4: (k=20) | 7.5 |
5: (k=36) | 7.0 |
6: (k=35) | 7.0 |
7: (k=26) | 5.0 |
8: (k=23) | 7.5 |
9: (k=21) | 5.0 |
10: (k=15) | 7.5 |
11: (k=9) | 10.0 |
12: (k=9) | 8.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 1.803 |
Penalty: | 0 |
Flight Score: | 1.803 |
Round 1 | |
1: (k=26) | 5.0 |
2: (k=21) | 5.0 |
3: (k=29) | 2.0 |
4: (k=20) | 4.5 |
5: (k=36) | 2.0 |
6: (k=35) | 5.0 |
7: (k=26) | 3.0 |
8: (k=23) | 4.0 |
9: (k=21) | 0.0 |
10: (k=15) | 4.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 986 |
Penalty: | 0 |
Flight Score: | 986 |
Round 1 | |
1: (k=26) | 5.5 |
2: (k=21) | 6.0 |
3: (k=29) | 0.0 |
4: (k=20) | 4.5 |
5: (k=36) | 2.0 |
6: (k=35) | 4.0 |
7: (k=26) | 3.0 |
8: (k=23) | 6.0 |
9: (k=21) | 6.0 |
10: (k=15) | 5.0 |
11: (k=9) | 5.0 |
12: (k=9) | 3.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1.060 |
Penalty: | 0 |
Flight Score: | 1.060 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.5 | 9 | 7.0 * | 28 | ||
2.0 | 6 | 5.0 | 26 | 7.5 | 20 | ||
3.0 | 12 | 5.5 | 7 | 8.0 | 7 | ||
3.5 | 2 | 6.0 | 22 | 10.0 | 8 | ||
4.0 | 18 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms