Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 [br] | 0.0 | 0.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=38) | 6.0 | 6.5 | 6.0 | 5.0 |
3: Loop (k=24) | 2.0 | 3.0 | 6.0 | 4.0 |
4: Humpty Bump (k=32) | 4.0 | 3.0 | 4.0 | 6.0 |
5: Shark’s Tooth (k=29) | 5.0 | 4.0 | 6.0 | 6.0 |
6: Figure Z (k=21) | 4.0 | 0.0 | 6.0 | 5.0 |
7: 1 ¾ Spin (k=20) | 5.0 | 6.0 | 5.0 | 6.5 |
8: Shark’s Tooth (k=31) | 6.0 | 6.0 | 6.0 | 6.0 |
9: ½ Cuban Eight (k=28) | 6.5 | 4.0 | 6.0 | 0.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 4.0 | 6.0 | 3.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 5.0 |
Simple Sum: | 60,5 | 54,5 | 66 | 56,5 |
K-Factored Sum: | 1.319 | 1.167 | 1.473 | 1.250 |
Penalty: | 40 | 0 | 0 | 0 |
Flight Score: | 1.279 | 1.167 | 1.473 | 1.250 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 1.0 | 3.0 | 1.0 |
2: Stall Turn (Hammerhead) (k=38) | 3.0 | 2.0 | 3.0 | 2.0 |
3: Loop (k=24) | 0.0 | 0.0 | 1.0 | 3.0 |
4: Humpty Bump (k=32) | 1.0 | 0.0 | 2.0 | 5.0 |
5: Shark’s Tooth (k=29) | 2.0 | 0.0 | 2.0 | 2.0 |
6: Figure Z (k=21) | 1.0 | 2.0 | 3.0 | 3.0 |
7: 1 ¾ Spin (k=20) | 3.0 | 2.0 | 3.0 | 5.0 |
8: Shark’s Tooth (k=31) | 2.0 | 2.0 | 3.0 | 4.0 |
9: ½ Cuban Eight (k=28) | 2.0 | 2.0 | 5.0 | 2.0 |
10: 90 Degree Rolling Turn (k=14) | 1.0 | 2.0 | 1.0 | 1.0 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 4.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 24 | 22 | 36 | 38 |
K-Factored Sum: | 498 | 423 | 834 | 851 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 498 | 423 | 834 | 851 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 3.0 | 2.0 | 0.0 |
2: Stall Turn (Hammerhead) (k=38) | 3.0 | 3.0 | 2.0 | 2.0 |
3: Loop (k=24) | 0.0 | 2.0 | 3.0 | 2.0 |
4: Humpty Bump (k=32) | 0.0 | 0.0 | 3.0 | 3.0 |
5: Shark’s Tooth (k=29) | 2.0 | 0.0 | 2.0 | 2.0 |
6: Figure Z (k=21) | 2.0 | 2.0 | 2.0 | 2.0 |
7: 1 ¾ Spin (k=20) | 3.0 | 2.0 | 0.0 | 0.0 |
8: Shark’s Tooth (k=31) | 3.0 | 2.0 | 3.0 | 4.0 |
9: ½ Cuban Eight (k=28) | 2.0 | 0.0 | 4.0 | 3.0 |
10: 90 Degree Rolling Turn (k=14) | 0.0 | 2.0 | 0.0 | 2.0 |
11: Sound (k=9) | 5.0 | 5.0 | 4.0 | 4.0 |
12: Airspace Control (k=9) | 4.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 24 | 25 | 29 | 28 |
K-Factored Sum: | 504 | 529 | 697 | 628 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 504 | 529 | 697 | 628 |
Round 1 | |
1: (k=26) | 0.0 |
2: (k=21) | 0.0 |
3: (k=29) | 0.0 |
4: (k=20) | 0.0 |
5: (k=36) | 0.0 |
6: (k=35) | 0.0 |
7: (k=26) | 0.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=26) | 0.0 |
2: (k=21) | 0.0 |
3: (k=29) | 0.0 |
4: (k=20) | 0.0 |
5: (k=36) | 0.0 |
6: (k=35) | 0.0 |
7: (k=26) | 0.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: (k=26) | 0.0 |
2: (k=21) | 0.0 |
3: (k=29) | 0.0 |
4: (k=20) | 0.0 |
5: (k=36) | 0.0 |
6: (k=35) | 0.0 |
7: (k=26) | 0.0 |
8: (k=23) | 0.0 |
9: (k=21) | 0.0 |
10: (k=15) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 58 | 4.0 | 21 | 8.0 | 2 | ||
1.0 | 8 | 5.0 | 14 | 10.0 | 4 | ||
2.0 | 32 | 6.0 | 16 | ||||
3.0 | 22 | 6.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms