Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.5 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 20,5 |
Time of flight: | n/a |
K-Factored Sum: | 490 |
Penalty: | 0 |
Flight Score: | 490 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 17 |
Time of flight: | n/a |
K-Factored Sum: | 410 |
Penalty: | 0 |
Flight Score: | 410 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 20 |
Time of flight: | n/a |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 24 |
Time of flight: | n/a |
K-Factored Sum: | 560 |
Penalty: | 0 |
Flight Score: | 560 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 25 |
Time of flight: | n/a |
K-Factored Sum: | 600 |
Penalty: | 0 |
Flight Score: | 600 |
Score | Count | Score | Count |
|
3.0 | 4 | 5.0 | 6 | |
4.0 * | 12 | 6.0 | 2 | |
4.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms