COPA ACONCAGUA CHILE 2023
Results at: 2-nov-2023 08:16
Intermediate
Rank | Pilot | Final Score | Known | Unknown | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | |||||
Seq 1 | Seq 2 | Seq 1 | Seq 2 | ||||
1 | Francisco Bujaldon | 3750.00 64,852% | 1000.00 64,420% | 1000.00 63,538% | 1000.00 65,472% | 1000.00 68,595% | 750.00 60,586% |
2 | Jose Maria Sanchez | 3506.22 59,378% | 951.26 61,280% | 961.59 61,098% | 907.56 59,420% | 826.60 56,701% | 685.81 55,401% |
3 | David Arendt | 3119.47 53,687% | 735.19 47,361% | 832.14 52,873% | 856.82 56,098% | 842.28 57,776% | 588.23 47,519% |
4 | Natalio O`Kuingthon | 3047.33 52,653% | 705.17 45,427% | 749.69 47,634% | 841.36 55,085% | 794.92 54,528% | 661.36 53,426% |
5 | Mauricio Zwanzger Ruiz | 2715.47 45,701% | 830.82 53,521% | 749.87 47,645% | 840.14 55,006% | 710.76 48,754% | 294.65 23,802% |
6 | Matias Sudmann | 1377.41 23,249% | 402.83 25,950% | 379.41 24,107% | 521.98 34,175% | 452.61 31,047% | 0.00 0,000% |
Advanced
Rank | Pilot | Final Score | Known | Unknown | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | |||||
Seq 1 | Seq 2 | Seq 1 | Seq 2 | ||||
1 | Fausto Bujaldon | 3750.00 65,902% | 1000.00 64,838% | 1000.00 67,049% | 1000.00 64,796% | 1000.00 68,580% | 750.00 62,877% |
2 | Mariano Suter | 3603.24 63,278% | 935.74 60,672% | 934.37 62,649% | 986.35 63,912% | 958.59 65,740% | 722.57 60,577% |
3 | Claudio Rojas | 1355.55 22,838% | 686.49 44,511% | 669.06 44,860% | 0.00 0,000% | 0.00 0,000% | 0.00 0,000% |
4 | SEBASTIAN MUÑOZ | 364.67 7,135% | 0.00 0,000% | 0.00 0,000% | 0.00 0,000% | 0.00 0,000% | 364.67 30,573% |
Unlimited
Rank | Pilot | Final Score | Known | Unknown | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 1 | |||||
Seq 1 | Seq 2 | Seq 1 | Seq 2 | ||||
1 | Thiago Maccagnan | 3687.25 70,514% | 980.82 72,354% | 975.47 72,140% | 958.74 70,604% | 980.96 72,928% | 750.00 63,948% |
2 | Marcos Bujaldon | 3607.06 68,911% | 964.31 71,137% | 968.53 71,626% | 986.52 72,649% | 980.33 72,881% | 671.68 57,270% |
3 | Marcelo Zini | 3593.71 68,643% | 1000.00 73,769% | 1000.00 73,954% | 1000.00 73,642% | 1000.00 74,343% | 593.71 50,622% |
4 | Benjamin Stegmayer | 3136.37 59,794% | 926.18 68,323% | 958.87 70,912% | 817.40 60,195% | 921.87 68,535% | 329.45 28,090% |
Freestyle
Rank | Pilot | Final Score | Freestyle |
---|---|---|---|
Round 1 | |||
1 | Benjamin Stegmayer | 1000.00 | 1000.00 |
2 | Francisco Bujaldon | 966.81 | 966.81 |
3 | Fausto Bujaldon | 877.94 | 877.94 |
4 | SEBASTIAN MUÑOZ | 758.03 | 758.03 |
5 | CARLOS STAAB | 541.76 | 541.76 |