Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 1.0 | 1.0 | 3.0 | 4.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 3.0 | 4.0 | 5.0 | 6.0 |
3: Loop (k=36) | 3.0 | 3.0 | 0.0 | 0.0 |
4: Double Humpty Bump (k=75) | 0.0 | 0.0 | 4.0 | 5.0 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 3.0 | 2.0 | 5.0 | 5.0 |
6: Half Loop “Split S” (k=35) | 3.0 | 4.0 | 6.0 | 5.0 |
7: Reverse ˝ Cuban (k=45) | 0.0 | 2.0 | 4.0 | 5.0 |
8: Diagonal Humpty Bump (k=47) | 3.0 | 4.0 | 5.0 | 5.0 |
9: Stall Turn “Hammerhead” (k=57) | 4.0 | 5.0 | 5.0 | 6.0 |
10: P Loop (k=34) | 4.0 | 5.0 | 6.0 | 6.0 |
11: Sound (k=15) | 5.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 34 | 40 | 57 | 61 |
K-Factored Sum: | 1.188 | 1.458 | 2.220 | 2.458 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.188 | 1.458 | 2.220 | 2.458 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rolling Turn (k=47) | 5.5 | 5.5 | 6.5 | 7.0 |
2: Vertical 5/8 Loop “Teardrop” (k=49) | 4.0 | 4.5 | 6.0 | 7.0 |
3: Loop (k=36) | 5.0 | 5.5 | 6.5 | 5.5 |
4: Double Humpty Bump (k=75) | 5.0 | 3.0 | 6.5 | 6.5 |
5: 1 3/4 Spin / Down Shark’s Tooth (k=42) | 4.5 | 5.0 | 5.0 | 4.5 |
6: Half Loop “Split S” (k=35) | 7.0 | 7.0 | 5.5 | 7.0 |
7: Reverse ˝ Cuban (k=45) | 3.5 | 5.0 | 6.5 | 5.0 |
8: Diagonal Humpty Bump (k=47) | 5.5 | 5.5 | 7.0 | 6.5 |
9: Stall Turn “Hammerhead” (k=57) | 7.0 | 4.5 | 5.0 | 6.0 |
10: P Loop (k=34) | 5.5 | 6.0 | 5.0 | 6.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66,5 | 65,5 | 73,5 | 75 |
K-Factored Sum: | 2.655,5 | 2.511 | 3.010 | 3.078 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.655,5 | 2.511 | 3.010 | 3.078 |
Round 1 | |
1: (k=43) | 1.0 |
2: (k=49) | 0.0 |
3: (k=46) | 5.0 |
4: (k=39) | 5.0 |
5: (k=35) | 4.0 |
6: (k=35) | 5.0 |
7: (k=56) | 4.0 |
8: (k=48) | 4.0 |
9: (k=48) | 0.0 |
10: (k=61) | 3.0 |
11: (k=15) | 6.0 |
12: (k=15) | 6.0 |
Simple Sum: | 43 |
K-Factored Sum: | 1.562 |
Penalty: | 0 |
Flight Score: | 1.562 |
Round 1 | |
1: (k=43) | 5.5 |
2: (k=49) | 6.5 |
3: (k=46) | 7.5 |
4: (k=39) | 7.0 |
5: (k=35) | 6.5 |
6: (k=35) | 6.0 |
7: (k=56) | 6.5 |
8: (k=48) | 6.5 |
9: (k=48) | 2.0 |
10: (k=61) | 6.5 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 2.989 |
Penalty: | 0 |
Flight Score: | 2.989 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 12 | 6.5 | 11 | ||
1.0 | 3 | 4.5 | 4 | 7.0 | 22 | ||
2.0 | 3 | 5.0 * | 26 | 7.5 | 1 | ||
3.0 | 9 | 5.5 | 9 | ||||
3.5 | 1 | 6.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 29ms