Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.5 | 6.5 | 6.0 | 5.0 |
2: P Loop (k=29) | 5.0 | 7.0 | 5.5 | 6.0 |
3: Rolling Turn (k=30) | 4.5 | 4.0 | 4.5 | 6.0 |
4: Stall Tun (k=48) | 5.0 | 3.0 | 4.0 | 3.0 |
5: Loop (k=26) | 7.5 | 7.0 | 6.0 | 7.0 |
6: Sharks Tooth (k=53) | 4.5 | 6.0 | 5.0 | 5.5 |
7: Double Humpty Bump (k=56) | 5.5 | 5.5 | 4.0 | 6.5 |
8: 1 ½ Spin (k=19) | 4.0 | 3.0 | 5.5 | 0.0 |
9: Reverse ½ Cuban (k=44) | 5.5 | 5.5 | 5.5 | 5.5 |
10: Reversing P Loop (k=22) | 7.0 | 6.0 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 69 | 68,5 | 66 | 64,5 |
K-Factored Sum: | 2.139 | 2.152,5 | 2.034 | 2.092,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.139 | 2.152,5 | 2.034 | 2.092,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.0 | 7.5 | 7.0 | 7.5 |
2: P Loop (k=29) | 7.0 | 7.0 | 7.0 | 6.5 |
3: Rolling Turn (k=30) | 6.5 | 5.5 | 6.0 | 7.5 |
4: Stall Tun (k=48) | 6.5 | 6.0 | 7.0 | 7.0 |
5: Loop (k=26) | 7.0 | 7.0 | 6.0 | 7.5 |
6: Sharks Tooth (k=53) | 7.0 | 7.0 | 6.5 | 7.0 |
7: Double Humpty Bump (k=56) | 6.0 | 6.5 | 6.0 | 7.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 7.0 | 7.0 |
9: Reverse ½ Cuban (k=44) | 7.5 | 7.5 | 6.0 | 7.5 |
10: Reversing P Loop (k=22) | 7.5 | 7.5 | 6.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 75 | 75,5 | 78,5 | 85,5 |
K-Factored Sum: | 2.508 | 2.543,5 | 2.539,5 | 2.800 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.508 | 2.543,5 | 2.539,5 | 2.800 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 7.0 | 7.0 | 7.0 |
2: P Loop (k=29) | 8.0 | 7.0 | 7.0 | 7.0 |
3: Rolling Turn (k=30) | 6.0 | 4.5 | 5.0 | 6.0 |
4: Stall Tun (k=48) | 5.5 | 3.0 | 5.0 | 5.0 |
5: Loop (k=26) | 5.0 | 6.0 | 6.0 | 7.0 |
6: Sharks Tooth (k=53) | 6.0 | 6.0 | 5.0 | 6.0 |
7: Double Humpty Bump (k=56) | 6.0 | 6.0 | 6.0 | 7.0 |
8: 1 ½ Spin (k=19) | 0.0 | 0.0 | 7.0 | 5.0 |
9: Reverse ½ Cuban (k=44) | 6.0 | 6.0 | 6.0 | 6.0 |
10: Reversing P Loop (k=22) | 7.0 | 6.5 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 72,5 | 68 | 75 | 77 |
K-Factored Sum: | 2.357 | 2.178 | 2.356 | 2.483 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.357 | 2.178 | 2.356 | 2.483 |
Round 1 | |
1: (k=40) | 5.0 |
2: (k=44) | 5.0 |
3: (k=19) | 5.5 |
4: (k=41) | 0.0 |
5: (k=44) | 5.0 |
6: (k=25) | 4.5 |
7: (k=31) | 7.0 |
8: (k=31) | 4.5 |
9: (k=41) | 0.0 |
10: (k=23) | 6.5 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1.603 |
Penalty: | 0 |
Flight Score: | 1.603 |
Round 1 | |
1: (k=40) | 3.0 |
2: (k=44) | 5.5 |
3: (k=19) | 7.0 |
4: (k=41) | 0.0 |
5: (k=44) | 5.0 |
6: (k=25) | 6.5 |
7: (k=31) | 7.0 |
8: (k=31) | 6.5 |
9: (k=41) | 0.0 |
10: (k=23) | 7.0 |
11: (k=15) | 7.0 |
12: (k=15) | 6.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 1.652 |
Penalty: | 0 |
Flight Score: | 1.652 |
Round 1 | |
1: (k=40) | 2.0 |
2: (k=44) | 6.5 |
3: (k=19) | 6.0 |
4: (k=41) | 0.0 |
5: (k=44) | 4.0 |
6: (k=25) | 4.0 |
7: (k=31) | 6.0 |
8: (k=31) | 6.5 |
9: (k=41) | 0.0 |
10: (k=23) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 55 |
K-Factored Sum: | 1.491,5 |
Penalty: | 0 |
Flight Score: | 1.491,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 6 | 6.5 | 13 | ||
2.0 | 1 | 5.0 | 14 | 7.0 * | 57 | ||
3.0 | 5 | 5.5 | 14 | 7.5 | 10 | ||
4.0 | 6 | 6.0 | 34 | 8.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 45ms