Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.5 | 7.5 | 5.0 | 6.5 |
2: P Loop (k=29) | 7.0 | 7.0 | 7.0 | 7.0 |
3: Rolling Turn (k=30) | 4.0 | 5.0 | 4.0 | 4.0 |
4: Stall Tun (k=48) | 5.0 | 4.0 | 6.5 | 7.0 |
5: Loop (k=26) | 7.0 | 7.0 | 6.5 | 6.0 |
6: Sharks Tooth (k=53) | 6.0 | 6.5 | 5.5 | 4.5 |
7: Double Humpty Bump (k=56) | 7.0 | 6.5 | 6.5 | 6.5 |
8: 1 ½ Spin (k=19) | 5.0 | 7.5 | 5.0 | 6.5 |
9: Reverse ½ Cuban (k=44) | 4.5 | 6.0 | 5.0 | 7.0 |
10: Reversing P Loop (k=22) | 6.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 74,5 | 81 | 72,5 | 76 |
K-Factored Sum: | 2.349,5 | 2.517,5 | 2.312,5 | 2.437,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.349,5 | 2.517,5 | 2.312,5 | 2.437,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.0 | 6.5 | 7.0 | 7.0 |
2: P Loop (k=29) | 6.0 | 6.0 | 6.5 | 6.0 |
3: Rolling Turn (k=30) | 4.0 | 5.0 | 4.5 | 4.5 |
4: Stall Tun (k=48) | 5.5 | 5.5 | 7.0 | 7.0 |
5: Loop (k=26) | 5.5 | 7.0 | 6.0 | 7.0 |
6: Sharks Tooth (k=53) | 6.0 | 5.0 | 5.5 | 5.5 |
7: Double Humpty Bump (k=56) | 6.0 | 6.0 | 6.5 | 6.0 |
8: 1 ½ Spin (k=19) | 6.0 | 7.5 | 6.5 | 6.0 |
9: Reverse ½ Cuban (k=44) | 5.5 | 6.0 | 6.0 | 6.0 |
10: Reversing P Loop (k=22) | 6.0 | 6.5 | 6.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 70,5 | 75 | 75,5 | 76 |
K-Factored Sum: | 2.257 | 2.355 | 2.445,5 | 2.441,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.257 | 2.355 | 2.445,5 | 2.441,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 7.0 | 5.0 | 6.0 | 6.0 |
2: P Loop (k=29) | 7.0 | 4.0 | 7.0 | 7.0 |
3: Rolling Turn (k=30) | 2.0 | 2.0 | 2.0 | 1.0 |
4: Stall Tun (k=48) | 4.0 | 6.5 | 6.0 | 6.0 |
5: Loop (k=26) | 6.0 | 6.5 | 7.0 | 6.5 |
6: Sharks Tooth (k=53) | 4.0 | 3.0 | 4.0 | 6.0 |
7: Double Humpty Bump (k=56) | 4.0 | 6.0 | 5.0 | 6.5 |
8: 1 ½ Spin (k=19) | 7.0 | 7.0 | 7.0 | 5.0 |
9: Reverse ½ Cuban (k=44) | 5.0 | 5.5 | 6.0 | 6.0 |
10: Reversing P Loop (k=22) | 6.0 | 6.0 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 68 | 67,5 | 71 | 71 |
K-Factored Sum: | 2.011 | 2.056 | 2.190 | 2.299 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 2.011 | 2.056 | 2.190 | 2.299 |
Round 1 | |
1: (k=40) | 7.0 |
2: (k=44) | 6.0 |
3: (k=19) | 7.5 |
4: (k=41) | 4.0 |
5: (k=44) | 5.5 |
6: (k=25) | 5.5 |
7: (k=31) | 6.5 |
8: (k=31) | 0.0 |
9: (k=41) | 6.5 |
10: (k=23) | 7.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 71,5 |
K-Factored Sum: | 2.099 |
Penalty: | 0 |
Flight Score: | 2.099 |
Round 1 | |
1: (k=40) | 6.5 |
2: (k=44) | 5.5 |
3: (k=19) | 5.5 |
4: (k=41) | 4.0 |
5: (k=44) | 4.5 |
6: (k=25) | 6.5 |
7: (k=31) | 5.0 |
8: (k=31) | 0.0 |
9: (k=41) | 6.0 |
10: (k=23) | 5.5 |
11: (k=15) | 7.0 |
12: (k=15) | 6.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1.853,5 |
Penalty: | 0 |
Flight Score: | 1.853,5 |
Round 1 | |
1: (k=40) | 7.0 |
2: (k=44) | 6.0 |
3: (k=19) | 5.0 |
4: (k=41) | 3.0 |
5: (k=44) | 3.0 |
6: (k=25) | 6.0 |
7: (k=31) | 3.0 |
8: (k=31) | 0.0 |
9: (k=41) | 4.0 |
10: (k=23) | 4.0 |
11: (k=15) | 7.0 |
12: (k=15) | - |
Simple Sum: | 48 |
K-Factored Sum: | 1.498 |
Penalty: | 0 |
Flight Score: | 1.498 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 5 | 7.0 * | 48 | ||
1.0 | 1 | 5.0 | 14 | 7.5 | 5 | ||
2.0 | 3 | 5.5 | 13 | 8.0 | 11 | ||
3.0 | 4 | 6.0 | 35 | ||||
4.0 | 14 | 6.5 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms