Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.0 | 4.0 | 0.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=38) | 6.0 | 5.0 | 4.0 | 4.0 |
3: Loop (k=24) | 6.0 | 5.0 | 4.0 | 4.0 |
4: Humpty Bump (k=32) | 5.0 | 5.0 | 5.0 | 6.0 |
5: Shark’s Tooth (k=29) | 4.0 | 4.0 | 5.0 | 3.0 |
6: Figure Z (k=21) | 7.0 | 4.0 | 6.0 | 5.0 |
7: 1 ¾ Spin (k=20) | 7.0 | 4.0 | 7.0 | 6.0 |
8: Shark’s Tooth (k=31) | 3.0 | 6.0 | 5.0 | 6.0 |
9: ½ Cuban Eight (k=28) | 5.0 | 5.0 | 4.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 5.0 | 7.0 | 5.0 | 4.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66 | 62 | 59 | 59 |
K-Factored Sum: | 1.545 | 1.443 | 1.282 | 1.346 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.545 | 1.443 | 1.282 | 1.346 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 2.0 | 0.0 | 0.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=38) | 5.0 | 4.0 | 5.0 | 5.0 |
3: Loop (k=24) | 4.0 | 5.0 | 5.0 | 4.0 |
4: Humpty Bump (k=32) | 5.0 | 5.0 | 6.0 | 5.0 |
5: Shark’s Tooth (k=29) | 3.0 | 4.0 | 5.0 | 4.0 |
6: Figure Z (k=21) | 5.0 | 5.0 | 0.0 | 5.0 |
7: 1 ¾ Spin (k=20) | 5.0 | 4.0 | 4.0 | 6.0 |
8: Shark’s Tooth (k=31) | 3.0 | 4.0 | 5.0 | 8.0 |
9: ½ Cuban Eight (k=28) | 5.0 | 5.0 | 5.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 4.0 | 5.0 | 6.0 | 6.0 |
11: Sound (k=9) | 6.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 53 | 51 | 53 | 64 |
K-Factored Sum: | 1.211 | 1.157 | 1.214 | 1.529 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.211 | 1.157 | 1.214 | 1.529 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.5 | 3.0 | 0.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=38) | 5.5 | 5.5 | 5.5 | 6.5 |
3: Loop (k=24) | 6.0 | 4.5 | 4.0 | 3.5 |
4: Humpty Bump (k=32) | 5.5 | 6.5 | 6.5 | 7.0 |
5: Shark’s Tooth (k=29) | 5.0 | 6.5 | 7.0 | 5.5 |
6: Figure Z (k=21) | 6.0 | 5.5 | 6.0 | 6.5 |
7: 1 ¾ Spin (k=20) | 6.5 | 5.5 | 6.0 | 6.0 |
8: Shark’s Tooth (k=31) | 3.0 | 7.0 | 6.0 | 7.0 |
9: ½ Cuban Eight (k=28) | 6.0 | 7.0 | 7.0 | 5.5 |
10: 90 Degree Rolling Turn (k=14) | 6.0 | 6.0 | 7.0 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 69 | 71 | 69 | 73 |
K-Factored Sum: | 1.610 | 1.676 | 1.568 | 1.761 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.610 | 1.676 | 1.568 | 1.761 |
Round 1 | |
1: (k=23) | 6.0 |
2: (k=33) | 4.0 |
3: (k=21) | 5.0 |
4: (k=35) | 5.0 |
5: (k=14) | 6.0 |
6: (k=24) | 6.0 |
7: (k=30) | 7.0 |
8: (k=21) | 7.0 |
9: (k=19) | 6.0 |
10: (k=31) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1.561 |
Penalty: | 0 |
Flight Score: | 1.561 |
Round 1 | |
1: (k=23) | 4.0 |
2: (k=33) | 4.0 |
3: (k=21) | 5.0 |
4: (k=35) | 4.0 |
5: (k=14) | 5.0 |
6: (k=24) | 6.0 |
7: (k=30) | 5.0 |
8: (k=21) | 3.0 |
9: (k=19) | 4.0 |
10: (k=31) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1.235 |
Penalty: | 0 |
Flight Score: | 1.235 |
Round 1 | |
1: (k=23) | 6.0 |
2: (k=33) | 5.5 |
3: (k=21) | 6.5 |
4: (k=35) | 6.0 |
5: (k=14) | 4.5 |
6: (k=24) | 5.5 |
7: (k=30) | 7.5 |
8: (k=21) | 6.0 |
9: (k=19) | 6.0 |
10: (k=31) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 1.638 |
Penalty: | 0 |
Flight Score: | 1.638 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 2 | 7.0 | 31 | ||
2.0 | 1 | 5.0 | 41 | 7.5 | 1 | ||
3.0 | 8 | 5.5 | 12 | 8.0 | 1 | ||
3.5 | 1 | 6.0 * | 42 | ||||
4.0 | 28 | 6.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms