Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.0 | 5.0 | 4.0 | 5.0 |
2: Stall Turn (Hammerhead) (k=38) | 3.0 | 4.0 | 5.0 | 3.0 |
3: Loop (k=24) | 4.0 | 3.0 | 5.0 | 4.0 |
4: Humpty Bump (k=32) | 4.0 | 5.0 | 4.0 | 6.0 |
5: Shark’s Tooth (k=29) | 5.0 | 4.0 | 3.0 | 4.0 |
6: Figure Z (k=21) | 3.0 | 5.0 | 0.0 | 4.0 |
7: 1 ¾ Spin (k=20) | 2.0 | 1.0 | 3.0 | 3.0 |
8: Shark’s Tooth (k=31) | 3.0 | 2.0 | 5.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 0.0 | 5.0 | 6.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 2.0 | 4.0 | 4.0 | 2.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 43 | 51 | 52 | 53 |
K-Factored Sum: | 1.005 | 1.190 | 1.233 | 1.264 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.005 | 1.190 | 1.233 | 1.264 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 5.0 | 5.0 | 4.0 | 4.0 |
2: Stall Turn (Hammerhead) (k=38) | 2.0 | 5.0 | 5.0 | 1.0 |
3: Loop (k=24) | 6.0 | 5.0 | 5.0 | 4.0 |
4: Humpty Bump (k=32) | 3.0 | 5.0 | 4.0 | 5.0 |
5: Shark’s Tooth (k=29) | 6.0 | 6.0 | 3.0 | 5.0 |
6: Figure Z (k=21) | 4.0 | 2.0 | 0.0 | 6.0 |
7: 1 ¾ Spin (k=20) | 1.0 | 0.0 | 3.0 | 4.0 |
8: Shark’s Tooth (k=31) | 3.0 | 1.0 | 5.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 0.0 | 6.0 | 6.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 3.0 | 5.0 | 4.0 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 45 | 52 | 52 | 53 |
K-Factored Sum: | 1.027 | 1.253 | 1.233 | 1.224 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.027 | 1.253 | 1.233 | 1.224 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 6.0 | 5.5 | 7.0 | 6.5 |
2: Stall Turn (Hammerhead) (k=38) | 3.5 | 4.5 | 5.5 | 4.0 |
3: Loop (k=24) | 4.0 | 3.5 | 6.5 | 5.0 |
4: Humpty Bump (k=32) | 3.5 | 6.0 | 6.0 | 5.5 |
5: Shark’s Tooth (k=29) | 6.0 | 6.5 | 4.5 | 6.5 |
6: Figure Z (k=21) | 2.0 | 3.5 | 0.0 | 4.5 |
7: 1 ¾ Spin (k=20) | 0.0 | 4.0 | 4.5 | 4.5 |
8: Shark’s Tooth (k=31) | 3.5 | 1.0 | 6.0 | 5.5 |
9: ½ Cuban Eight (k=28) | 0.0 | 5.0 | 6.0 | 6.5 |
10: 90 Degree Rolling Turn (k=14) | 2.0 | 3.0 | 5.5 | 2.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 42,5 | 54,5 | 64,5 | 63,5 |
K-Factored Sum: | 1.029,5 | 1.319 | 1.591,5 | 1.565,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.029,5 | 1.319 | 1.591,5 | 1.565,5 |
Round 1 | |
1: (k=23) | 6.0 |
2: (k=33) | 0.0 |
3: (k=21) | 5.0 |
4: (k=35) | 6.0 |
5: (k=14) | 3.0 |
6: (k=24) | 4.0 |
7: (k=30) | 4.0 |
8: (k=21) | 0.0 |
9: (k=19) | 4.0 |
10: (k=31) | 5.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1.059 |
Penalty: | 0 |
Flight Score: | 1.059 |
Round 1 | |
1: (k=23) | 6.0 |
2: (k=33) | 0.0 |
3: (k=21) | 5.0 |
4: (k=35) | 5.0 |
5: (k=14) | 4.0 |
6: (k=24) | 3.0 |
7: (k=30) | 4.0 |
8: (k=21) | 0.0 |
9: (k=19) | 6.0 |
10: (k=31) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1.043 |
Penalty: | 0 |
Flight Score: | 1.043 |
Round 1 | |
1: (k=23) | 4.0 |
2: (k=33) | 0.0 |
3: (k=21) | 5.0 |
4: (k=35) | 6.0 |
5: (k=14) | 3.5 |
6: (k=24) | 3.5 |
7: (k=30) | 5.5 |
8: (k=21) | 0.0 |
9: (k=19) | 5.5 |
10: (k=31) | 5.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 52,5 |
K-Factored Sum: | 1.106 |
Penalty: | 0 |
Flight Score: | 1.106 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 3.5 | 7 | 5.5 | 8 | ||
1.0 | 5 | 4.0 | 30 | 6.0 * | 35 | ||
2.0 | 9 | 4.5 | 5 | 6.5 | 5 | ||
3.0 | 16 | 5.0 | 34 | 7.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 42ms