Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 4.0 | 5.0 | 4.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=38) | 6.0 | 6.0 | 4.0 | 5.0 |
3: Loop (k=24) | 5.0 | 5.0 | 5.0 | 5.0 |
4: Humpty Bump (k=32) | 0.0 | 4.0 | 4.0 | 4.0 |
5: Shark’s Tooth (k=29) | 3.0 | 3.0 | 3.0 | 3.0 |
6: Figure Z (k=21) | 3.0 | 3.0 | 3.0 | 4.0 |
7: 1 ¾ Spin (k=20) | 1.0 | 5.0 | 3.0 | 6.0 |
8: Shark’s Tooth (k=31) | 6.0 | 6.0 | 2.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 4.0 | 0.0 | 0.0 | 5.0 |
10: 90 Degree Rolling Turn (k=14) | 3.0 | 1.0 | 2.0 | 4.0 |
11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 46 | 51 | 43 | 57 |
K-Factored Sum: | 1.109 | 1.233 | 969 | 1.311 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.109 | 1.233 | 969 | 1.311 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 0.0 | 3.0 | 3.0 |
2: Stall Turn (Hammerhead) (k=38) | 5.0 | 4.0 | 5.0 | 5.0 |
3: Loop (k=24) | 6.0 | 5.0 | 4.0 | 6.0 |
4: Humpty Bump (k=32) | 0.0 | 5.0 | 5.0 | 5.0 |
5: Shark’s Tooth (k=29) | 2.0 | 0.0 | 5.0 | 3.0 |
6: Figure Z (k=21) | 0.0 | 5.0 | 6.0 | 6.0 |
7: 1 ¾ Spin (k=20) | 0.0 | 5.0 | 0.0 | 2.0 |
8: Shark’s Tooth (k=31) | 3.0 | 6.0 | 3.0 | 5.0 |
9: ½ Cuban Eight (k=28) | 1.0 | 3.0 | 4.0 | 4.0 |
10: 90 Degree Rolling Turn (k=14) | 0.0 | 0.0 | 3.0 | 5.0 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 4.0 | 4.0 |
Simple Sum: | 27 | 43 | 48 | 54 |
K-Factored Sum: | 603 | 997 | 1.168 | 1.288 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 603 | 997 | 1.168 | 1.288 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=38) | 0.0 | 6.0 | 5.0 | 5.5 |
2: Stall Turn (Hammerhead) (k=38) | 4.0 | 5.0 | 4.5 | 7.0 |
3: Loop (k=24) | 5.0 | 4.0 | 5.5 | 5.0 |
4: Humpty Bump (k=32) | 0.0 | 6.0 | 5.5 | 6.0 |
5: Shark’s Tooth (k=29) | 3.0 | 0.0 | 3.5 | 3.5 |
6: Figure Z (k=21) | 3.0 | 4.5 | 4.0 | 5.5 |
7: 1 ¾ Spin (k=20) | 0.0 | 5.5 | 0.0 | 3.0 |
8: Shark’s Tooth (k=31) | 4.5 | 6.0 | 3.5 | 5.5 |
9: ½ Cuban Eight (k=28) | 3.0 | 3.5 | 5.0 | 6.0 |
10: 90 Degree Rolling Turn (k=14) | 3.0 | 1.0 | 3.0 | 3.5 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 36,5 | 52,5 | 52,5 | 63,5 |
K-Factored Sum: | 786,5 | 1.307,5 | 1.262 | 1.568,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 786,5 | 1.307,5 | 1.262 | 1.568,5 |
Round 1 | |
1: (k=23) | 0.0 [br] |
2: (k=33) | 3.0 |
3: (k=21) | 5.0 |
4: (k=35) | 6.0 |
5: (k=14) | 4.0 |
6: (k=24) | 5.0 |
7: (k=30) | 7.0 |
8: (k=21) | 5.0 |
9: (k=19) | 5.0 |
10: (k=31) | 6.0 |
11: (k=9) | 7.0 |
12: (k=9) | 6.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1.303 |
Penalty: | 40 |
Flight Score: | 1.263 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=23) | 0.0 [br] |
2: (k=33) | 5.0 |
3: (k=21) | 5.0 |
4: (k=35) | 6.0 |
5: (k=14) | 5.0 |
6: (k=24) | 6.0 |
7: (k=30) | 5.0 |
8: (k=21) | 5.0 |
9: (k=19) | 6.0 |
10: (k=31) | 6.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1.357 |
Penalty: | 40 |
Flight Score: | 1.317 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=23) | 0.0 [br] |
2: (k=33) | 6.0 |
3: (k=21) | 6.5 |
4: (k=35) | 7.0 |
5: (k=14) | 3.0 |
6: (k=24) | 6.0 |
7: (k=30) | 6.5 |
8: (k=21) | 5.0 |
9: (k=19) | 5.5 |
10: (k=31) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1.497,5 |
Penalty: | 40 |
Flight Score: | 1.457,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 3.5 | 5 | 5.5 | 7 | ||
1.0 | 4 | 4.0 | 19 | 6.0 | 36 | ||
2.0 | 4 | 4.5 | 3 | 6.5 | 3 | ||
3.0 | 25 | 5.0 * | 43 | 7.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 45ms