Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 7.0 | 7.5 | 8.0 |
2: ½ Loop (Immelmann) (k=22) | 6.0 | 5.0 | 7.0 | 7.0 |
3: Vertical Down Line (k=15) | 7.0 | 8.0 | 7.0 | 8.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 6.0 | 8.0 | 8.0 |
5: Loop (k=18) | 5.0 | 6.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=20) | 8.0 | 5.0 | 6.0 | 6.0 |
7: Humpty Bump (k=31) | 7.0 | 6.0 | 6.0 | 7.0 |
8: 45 Degree Upline (k=20) | 7.0 | 7.0 | 7.0 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 4.0 | 5.0 | 6.0 | 6.0 |
10: Horizontal S (k=29) | 5.0 | 5.0 | 5.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 80 | 76 | 82,5 | 86 |
K-Factored Sum: | 1.483 | 1.368 | 1.507 | 1.593 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.483 | 1.368 | 1.507 | 1.593 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 8.0 | 8.0 | 7.5 |
2: ½ Loop (Immelmann) (k=22) | 8.0 | 8.0 | 6.0 | 8.0 |
3: Vertical Down Line (k=15) | 9.0 | 7.0 | 7.0 | 7.5 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 7.0 | 6.0 | 8.0 |
5: Loop (k=18) | 6.0 | 6.0 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 6.5 | 7.0 |
7: Humpty Bump (k=31) | 6.5 | 7.0 | 6.0 | 7.0 |
8: 45 Degree Upline (k=20) | 7.0 | 8.0 | 6.0 | 8.0 |
9: 1 ½ Turn Positive Spin (k=13) | 4.0 | 6.0 | 5.0 | 6.0 |
10: Horizontal S (k=29) | 7.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=6) | 9.0 | 9.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 7.0 | 7.0 |
Simple Sum: | 86,5 | 88 | 77,5 | 86 |
K-Factored Sum: | 1.589,5 | 1.619 | 1.453 | 1.635,5 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.589,5 | 1.619 | 1.453 | 1.635,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.0 | 7.0 | 6.0 |
2: ½ Loop (Immelmann) (k=22) | 8.0 | 6.0 | 6.0 | 5.0 |
3: Vertical Down Line (k=15) | 8.0 | 5.0 | 6.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 7.0 | 7.0 | 6.0 |
5: Loop (k=18) | 6.0 | 5.0 | 5.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 3.0 | 6.0 | 6.0 |
7: Humpty Bump (k=31) | 6.0 | 6.0 | 6.0 | 5.0 |
8: 45 Degree Upline (k=20) | 5.0 | 5.0 | 7.0 | 6.0 |
9: 1 ½ Turn Positive Spin (k=13) | 3.0 | 6.0 | 4.0 | 4.0 |
10: Horizontal S (k=29) | 5.0 | 7.0 | 5.0 | 5.0 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 73 | 67 | 70 | 66 |
K-Factored Sum: | 1.402 | 1.290 | 1.343 | 1.239 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.402 | 1.290 | 1.343 | 1.239 |
Round 1 | |
1: (k=34) | 8.0 |
2: (k=24) | 7.0 |
3: (k=24) | 6.0 |
4: (k=30) | 8.0 |
5: (k=29) | 7.0 |
6: (k=21) | 5.0 |
7: (k=12) | 6.0 |
8: (k=15) | 0.0 |
9: (k=18) | 7.0 |
10: (k=5) | 6.0 |
11: (k=6) | 8.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1.408 |
Penalty: | 0 |
Flight Score: | 1.408 |
Round 1 | |
1: (k=34) | 7.0 |
2: (k=24) | 6.0 |
3: (k=24) | 3.0 |
4: (k=30) | 3.0 |
5: (k=29) | 5.0 |
6: (k=21) | 5.0 |
7: (k=12) | 0.0 [br] |
8: (k=15) | 0.0 |
9: (k=18) | 6.0 |
10: (k=5) | 7.0 |
11: (k=6) | 7.0 |
Simple Sum: | 56 |
K-Factored Sum: | 979 |
Penalty: | 20 |
Flight Score: | 959 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=34) | 7.0 |
2: (k=24) | 7.0 |
3: (k=24) | 6.0 |
4: (k=30) | 7.0 |
5: (k=29) | 6.0 |
6: (k=21) | 5.0 |
7: (k=12) | 3.0 |
8: (k=15) | 4.0 |
9: (k=18) | 6.0 |
10: (k=5) | 7.0 |
11: (k=6) | 5.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1.308 |
Penalty: | 0 |
Flight Score: | 1.308 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 48 | 8.0 | 25 | ||
3.0 | 5 | 6.5 | 2 | 9.0 | 7 | ||
4.0 | 5 | 7.0 * | 51 | ||||
5.0 | 28 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms