Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 8.0 | 7.0 | 7.0 |
2: ½ Loop (Immelmann) (k=22) | 4.0 | 6.0 | 8.0 | 7.0 |
3: Vertical Down Line (k=15) | 6.0 | 8.0 | 7.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 5.0 | 6.0 | 6.0 | 6.0 |
5: Loop (k=18) | 4.0 | 3.0 | 0.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=20) | 6.0 | 7.0 | 6.0 | 6.0 |
7: Humpty Bump (k=31) | 7.0 | 5.0 | 4.0 | 7.0 |
8: 45 Degree Upline (k=20) | 7.0 | 7.0 | 8.0 | 8.0 |
9: 1 ½ Turn Positive Spin (k=13) | 8.0 | 5.0 | 2.0 | 0.0 |
10: Horizontal S (k=29) | 4.0 | 5.0 | 4.0 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 5.0 | 7.0 |
Simple Sum: | 74 | 76 | 65 | 76 |
K-Factored Sum: | 1.317 | 1.367 | 1.203 | 1.455 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.317 | 1.367 | 1.203 | 1.455 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.0 | 7.0 | 8.0 |
2: ½ Loop (Immelmann) (k=22) | 4.0 | 6.0 | 8.0 | 8.0 |
3: Vertical Down Line (k=15) | 6.0 | 7.0 | 7.0 | 7.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 5.0 | 6.0 | 6.0 | 6.0 |
5: Loop (k=18) | 5.0 | 1.0 | 4.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=20) | 5.0 | 4.0 | 3.0 | 6.0 |
7: Humpty Bump (k=31) | 6.0 | 6.0 | 4.0 | 7.0 |
8: 45 Degree Upline (k=20) | 4.0 | 7.0 | 8.0 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 2.0 | 2.0 | 3.0 | 0.0 |
10: Horizontal S (k=29) | 5.0 | 6.5 | 2.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 6.0 |
Simple Sum: | 64 | 66,5 | 66 | 72 |
K-Factored Sum: | 1.169 | 1.241,5 | 1.176 | 1.391 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.169 | 1.241,5 | 1.176 | 1.391 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.0 | 4.0 | 4.0 | 7.0 |
2: ½ Loop (Immelmann) (k=22) | 5.0 | 6.0 | 5.0 | 6.0 |
3: Vertical Down Line (k=15) | 5.0 | 7.0 | 6.0 | 6.0 |
4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 6.0 | 6.0 | 6.0 | 4.0 |
5: Loop (k=18) | 5.0 | 2.0 | 2.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=20) | 7.0 | 5.0 | 5.0 | 6.0 |
7: Humpty Bump (k=31) | 7.0 | 5.0 | 3.0 | 7.0 |
8: 45 Degree Upline (k=20) | 6.0 | 7.0 | 6.0 | 7.0 |
9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 0.0 | 2.0 | 0.0 |
10: Horizontal S (k=29) | 4.0 | 4.0 | 3.0 | 3.0 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 5.0 |
Simple Sum: | 68 | 56 | 51 | 60 |
K-Factored Sum: | 1.295 | 1.076 | 948 | 1.168 |
Penalty: | 0 | 0 | 0 | 0 |
Flight Score: | 1.295 | 1.076 | 948 | 1.168 |
Round 1 | |
1: (k=34) | 6.0 |
2: (k=24) | 4.0 |
3: (k=24) | 3.0 |
4: (k=30) | 3.0 |
5: (k=29) | 3.0 |
6: (k=21) | 5.0 |
7: (k=12) | 7.0 |
8: (k=15) | 7.0 |
9: (k=18) | 5.0 |
10: (k=5) | 7.0 |
11: (k=6) | 8.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1.016 |
Penalty: | 0 |
Flight Score: | 1.016 |
Round 1 | |
1: (k=34) | 0.0 |
2: (k=24) | 3.0 |
3: (k=24) | 1.0 |
4: (k=30) | 0.0 |
5: (k=29) | 1.0 |
6: (k=21) | 5.0 |
7: (k=12) | 6.0 |
8: (k=15) | 4.0 |
9: (k=18) | 6.0 |
10: (k=5) | 5.0 |
11: (k=6) | 5.0 |
Simple Sum: | 41 |
K-Factored Sum: | 525 |
Penalty: | 0 |
Flight Score: | 525 |
Round 1 | |
1: (k=34) | 4.0 |
2: (k=24) | 5.0 |
3: (k=24) | 3.0 |
4: (k=30) | 2.0 |
5: (k=29) | 3.0 |
6: (k=21) | 6.0 |
7: (k=12) | 7.0 |
8: (k=15) | 6.0 |
9: (k=18) | 5.0 |
10: (k=5) | 5.0 |
11: (k=6) | 5.0 |
Simple Sum: | 51 |
K-Factored Sum: | 920 |
Penalty: | 0 |
Flight Score: | 920 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 20 | 7.0 * | 38 | ||
1.0 | 3 | 5.0 | 34 | 8.0 | 19 | ||
2.0 | 8 | 6.0 | 35 | ||||
3.0 | 12 | 6.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 46ms