Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 9.0 | 7.0 | 7.5 | 7.0 | 7.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 5.0 | 7.0 | 6.0 | 8.0 |
3: Humpty Bump (k=13) | 8.0 | 7.0 | 8.5 | 3.5 | 6.5 |
4: Laydown Humpty Bump (k=18) | 5.0 | 5.0 | 6.5 | 5.0 | 4.5 |
5: Loop (k=10) | 4.0 | 4.0 | 8.0 | 8.0 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 4.0 | 7.0 | 6.5 | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.0 | 7.5 | 7.0 | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 5.0 | 0.0 [br] | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 7.0 | 3.0 | 6.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 |
Simple Sum: | 68 | 63 | 85 | 61 | 77 |
K-Factored Sum: | 829 | 758 | 1.028,5 | 744 | 930,5 |
Penalty: | 0 | 0 | 0 | 10 | 0 |
Flight Score: | 829 | 758 | 1.028,5 | 734 | 930,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 | 5.0 | 6.0 | 7.0 | 7.5 |
3: Humpty Bump (k=13) | 7.0 | 7.0 | 8.0 | 5.0 | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.0 | 5.5 | 8.0 | 7.0 | 7.5 |
5: Loop (k=10) | 5.0 | 3.0 | 6.5 | 5.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 2.0 | 6.0 | 6.0 | 8.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.5 | 7.0 | 7.0 | 4.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 6.0 | 0.0 [br] | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 7.0 | 4.0 | 0.0 |
11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 |
Simple Sum: | 82,5 | 72 | 89 | 69,5 | 79,5 |
K-Factored Sum: | 950 | 795 | 1.022 | 811 | 950 |
Penalty: | 0 | 0 | 0 | 10 | 0 |
Flight Score: | 950 | 795 | 1.022 | 801 | 950 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 6.0 | 4.0 | 4.0 | 3.0 | 5.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 2.0 | 6.0 | 4.0 | 6.0 |
3: Humpty Bump (k=13) | 4.0 | 5.0 | 6.0 | 1.0 | 3.0 |
4: Laydown Humpty Bump (k=18) | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 |
5: Loop (k=10) | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 | 6.0 | 3.0 | 4.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 5.0 | 5.0 | 6.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 4.0 | 4.0 | 0.0 [br] | 2.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 5.0 | 5.0 | 0.0 | 0.0 |
11: Sound (k=3) | 6.0 | 5.0 | 6.0 | 5.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 53 | 53 | 60 | 43 | 55 |
K-Factored Sum: | 611 | 622 | 704 | 519 | 653 |
Penalty: | 0 | 0 | 0 | 10 | 0 |
Flight Score: | 611 | 622 | 704 | 509 | 653 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1.046 |
Penalty: | 0 |
Flight Score: | 1.046 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1.046 |
Penalty: | 0 |
Flight Score: | 1.046 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 2.0 |
5: Loop (k=10) | 1.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 53 |
K-Factored Sum: | 610 |
Penalty: | 0 |
Flight Score: | 610 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 1 | 7.5 | 14 | ||
1.0 | 2 | 5.0 * | 45 | 8.0 | 17 | ||
2.0 | 4 | 5.5 | 2 | 8.5 | 1 | ||
3.0 | 10 | 6.0 | 35 | 9.0 | 9 | ||
3.5 | 1 | 6.5 | 6 | 10.0 | 2 | ||
4.0 | 24 | 7.0 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 67ms