Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 5.0 | 5.0 | 6.5 | 4.0 |
3: Humpty Bump (k=13) | 0.0 | 2.0 | 5.0 | 6.0 | 5.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 4.0 | 5.0 | 4.5 |
5: Loop (k=10) | 6.0 | 6.0 | 5.5 | 6.0 | 3.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 2.0 | 5.0 | 6.0 | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 4.0 | 6.0 | 7.0 | 5.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 8.0 | 7.0 | 6.0 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 3.0 | 5.0 | 4.5 | 0.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 |
Simple Sum: | 59 | 54 | 67,5 | 71,5 | 55,5 |
K-Factored Sum: | 720 | 622 | 784 | 871,5 | 663 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 720 | 622 | 784 | 871,5 | 663 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 9.0 | 7.0 | 9.0 | 8.0 | 8.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 | 6.5 | 7.0 | 7.0 | 5.5 |
3: Humpty Bump (k=13) | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 6.5 | 5.0 | 5.0 | 7.5 |
5: Loop (k=10) | 6.0 | 7.0 | 6.0 | 7.0 | 3.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 4.0 | 6.0 | 4.0 | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.0 | 7.0 | 7.0 | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 6.0 | 6.5 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 8.0 | 5.0 | 3.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 6.0 | 4.0 | 3.0 |
11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 6.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 |
Simple Sum: | 77,5 | 78 | 82,5 | 78 | 74,5 |
K-Factored Sum: | 899 | 890 | 924 | 863 | 892 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 899 | 890 | 924 | 863 | 892 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 |
2: Reverse Shark's Tooth (k=18) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 |
3: Humpty Bump (k=13) | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 |
4: Laydown Humpty Bump (k=18) | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 |
5: Loop (k=10) | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 2.0 | 5.0 | 5.0 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 | 3.0 | 2.0 | 6.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 4.0 | 6.0 | 3.0 | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 5.0 | 3.0 |
11: Sound (k=3) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 50 | 43 | 42 | 50 | 53 |
K-Factored Sum: | 563 | 448 | 513 | 607 | 657 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 563 | 448 | 513 | 607 | 657 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 * | 34 | 7.5 | 2 | ||
2.0 | 11 | 5.5 | 3 | 8.0 | 11 | ||
3.0 | 18 | 6.0 | 32 | 9.0 | 2 | ||
4.0 | 28 | 6.5 | 7 | 10.0 | 4 | ||
4.5 | 2 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 44ms