Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 | 5.0 | 7.0 | 7.5 | 6.5 |
3: Humpty Bump (k=13) | 6.0 | 5.0 | 8.0 | 7.5 | 7.5 |
4: Laydown Humpty Bump (k=18) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
5: Loop (k=10) | 6.0 | 5.0 | 6.5 | 6.5 | 7.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 2.0 | 8.5 | 7.5 | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 4.0 | 7.0 | 7.5 | 5.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 | 4.0 | 0.0 | 5.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 5.0 | 0.0 | 4.5 | 3.0 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 60 | 58 | 65 | 76 | 73 |
K-Factored Sum: | 698 | 659 | 779,5 | 922,5 | 858,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 698 | 659 | 779,5 | 922,5 | 858,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
3: Humpty Bump (k=13) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
4: Laydown Humpty Bump (k=18) | 5.0 | 6.0 | 6.0 | 4.0 | 7.0 |
5: Loop (k=10) | 5.0 | 4.0 | 8.0 | 8.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 5.0 | 7.0 | 6.0 | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.0 | 0.0 | 7.5 | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.0 | 6.5 | 6.5 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 |
Simple Sum: | 82 | 76 | 77 | 83 | 78,5 |
K-Factored Sum: | 910 | 844 | 869 | 944 | 923 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 910 | 844 | 869 | 944 | 923 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 |
3: Humpty Bump (k=13) | 3.0 | 4.0 | 6.0 | 6.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 2.0 | 5.0 | 2.0 | 2.0 | 4.0 |
5: Loop (k=10) | 6.0 | 6.0 | 7.0 | 5.0 | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 4.0 | 0.0 | 6.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 6.0 | 2.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 |
11: Sound (k=3) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 |
Simple Sum: | 47 | 52 | 52 | 48 | 63 |
K-Factored Sum: | 537 | 583 | 602 | 554 | 732 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 537 | 583 | 602 | 554 | 732 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 0.0 |
4: Laydown Humpty Bump (k=18) | 4.5 |
5: Loop (k=10) | 6.5 |
6: Stall Turn (Hammerhead) (k=17) | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 66 |
K-Factored Sum: | 756,5 |
Penalty: | 0 |
Flight Score: | 756,5 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 0.0 |
4: Laydown Humpty Bump (k=18) | 8.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 76 |
K-Factored Sum: | 871 |
Penalty: | 0 |
Flight Score: | 871 |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 3.0 |
3: Humpty Bump (k=13) | 0.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 2.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 5.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 43 |
K-Factored Sum: | 469 |
Penalty: | 0 |
Flight Score: | 469 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 35 | 7.5 | 9 | ||
2.0 | 8 | 5.5 | 2 | 8.0 | 13 | ||
3.0 | 19 | 6.0 * | 39 | 8.5 | 1 | ||
4.0 | 27 | 6.5 | 9 | 9.0 | 7 | ||
4.5 | 2 | 7.0 | 32 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 57ms