Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 8.0 | 6.0 | 6.0 | 3.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 | 2.0 | 7.5 | 5.5 | 4.5 |
3: Humpty Bump (k=13) | 7.0 | 5.0 | 5.5 | 6.5 | 4.5 |
4: Laydown Humpty Bump (k=18) | 6.0 | 4.0 | 7.0 | 5.5 | 5.0 |
5: Loop (k=10) | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 2.0 | 6.0 | 5.0 | 6.5 | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 | 7.0 | 6.5 | 5.5 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 5.0 | 7.0 | 6.5 | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 7.0 | 0.0 | 6.5 |
11: Sound (k=3) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 64 | 61 | 79 | 69 | 69,5 |
K-Factored Sum: | 735 | 708 | 951,5 | 817 | 825,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 735 | 708 | 951,5 | 817 | 825,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 7.0 | 8.0 | 9.0 | 7.0 | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 5.0 | 8.0 | 7.0 | 7.5 |
3: Humpty Bump (k=13) | 9.0 | 7.0 | 7.0 | 7.0 | 6.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 8.0 | 8.0 | 6.0 | 5.0 |
5: Loop (k=10) | 6.0 | 7.0 | 6.0 | 8.0 | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 | 6.5 | 5.0 | 6.5 | 7.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 7.0 | 8.0 | 8.0 | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 8.0 | 7.0 | 6.0 | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 6.0 | 7.0 | 6.5 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
Simple Sum: | 81 | 89,5 | 92 | 90 | 76 |
K-Factored Sum: | 883 | 1.013,5 | 1.061 | 1.030 | 891,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 883 | 1.013,5 | 1.061 | 1.030 | 891,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 3.0 | 2.0 |
2: Reverse Shark's Tooth (k=18) | 2.0 | 3.0 | 5.0 | 4.0 | 4.0 |
3: Humpty Bump (k=13) | 4.0 | 2.0 | 3.0 | 6.0 | 2.0 |
4: Laydown Humpty Bump (k=18) | 3.0 | 4.0 | 7.0 | 5.0 | 3.0 |
5: Loop (k=10) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.0 | 5.0 | 4.0 | 3.0 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 3.0 | 6.0 | 0.0 | 6.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 56 | 58 | 63 | 51 | 55 |
K-Factored Sum: | 606 | 649 | 749 | 586 | 640 |
Penalty: | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 606 | 649 | 749 | 586 | 640 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 8.0 |
4: Laydown Humpty Bump (k=18) | 5.0 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 74,5 |
K-Factored Sum: | 854 |
Penalty: | 0 |
Flight Score: | 854 |
Round 1 | |
1: Aileron Roll (k=10) | 9.0 |
2: Reverse Shark's Tooth (k=18) | 8.0 |
3: Humpty Bump (k=13) | 9.0 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 93 |
K-Factored Sum: | 1.078 |
Penalty: | 0 |
Flight Score: | 1.078 |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 3.0 |
6: Stall Turn (Hammerhead) (k=17) | 3.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 60 |
K-Factored Sum: | 698 |
Penalty: | 0 |
Flight Score: | 698 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 | 25 | 7.5 | 3 | ||
2.0 | 6 | 5.5 | 9 | 8.0 | 23 | ||
3.0 | 14 | 6.0 * | 44 | 9.0 | 7 | ||
4.0 | 18 | 6.5 | 11 | 10.0 | 8 | ||
4.5 | 2 | 7.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 60ms